Sign up to stay up to date on the Coeur d'Alene Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 Hague 3 4 4,811 $1,975,000 $410 0 days
2422 Lumber Lane 3 4 2,338 $1,195,000 $511 0 days
1029 Shadow Wood 4 2 2,027 $675,000 $333 0 days
7721 Mocha 2 2 1,262 $444,900 $352 0 days
3110 Fernan Hill 4 4 3,928 $1,660,000 $422 0 days
2813 Francis 4 2 1,788 $475,000 $265 0 days
735 BUSHWACKER 4 4 3,812 $2,300,000 $603 1 day
2525 Bolivar 5 3 2,990 $739,000 $247 1 day
7721 Mocha 2 2 1,262 $444,900 $352 1 day
922 Honeysuckle Glen 3 2 1,486 $495,000 $333 1 day
174 Jeffrey Pine 3 2 1,552 $442,900 $285 1 day
410 Linden 3 1 2,356 $480,000 $203 1 day
4450 Greenchain 4 Unit 4 3 3 2,194 $675,000 $307 2 days
8411 Coeur D Alene Lake 2 2 1,800 $4,200,000 $2,333 2 days
1038 Davidson N/A N/A 2,184 $949,000 $434 2 days
6850 Spurwing APT 207 Unit APT 207 2 2 1,109 $335,000 $302 2 days
5393/5397 STACH 5 5 3,231 $2,875,000 $889 2 days
NKA Borah N/A N/A N/A $195,000 Unknown 2 days
1397 Ocean 3 2 1,473 $478,000 $324 2 days
1012 7th 4 2 2,365 $769,000 $325 2 days
7733 Mocha 2 2 1,262 $444,900 $352 2 days
6735 Spurwing 204 Unit 204 3 2 1,260 $340,000 $269 2 days
NNA Alcan N/A N/A N/A $375,000 Unknown 3 days
2886 ATLAS 4 5 3,517 $3,250,000 $924 3 days
1123 Government 4 2 1,666 $629,000 $377 3 days
601 Front 1102 Unit 1102 3 2 2,228 $2,575,000 $1,155 3 days
16692 Lazurite 3 4 4,531 $3,275,000 $722 3 days
3907 19th 2 1 988 $410,000 $414 3 days
7379 Breaux Drive 2 2 1,626 $590,000 $362 3 days
7257 Breaux Drive 2 2 1,557 $550,000 $353 3 days
7279 Grafton 2 2 1,626 $590,000 $362 3 days
7665 Mocha 2 2 1,262 $444,900 $352 3 days
L2 B1 Woodland Shores N/A N/A N/A $350,000 Unknown 4 days
1078 Peninsula 4 4 2,326 $1,595,000 $685 6 days
9509 Driftwood 4 2 2,760 $2,950,000 $1,068 6 days
NKA Boyd N/A N/A 700 $375,000 $535 6 days
903 Willow Lake 3 2 1,342 $357,900 $266 6 days
745 Bret 3 3 3,130 $1,200,000 $383 6 days
1308 Adeline 4 3 2,050 $649,999 $317 7 days
704 Wallace 4 5 2,982 $1,175,000 $394 7 days
816 15TH 2 1 784 $425,000 $542 3 days
7784 Sundance 4 4 3,258 $830,000 $254 7 days
1686 Dartmouth 2 2 924 $99,000 $107 7 days
1420-1422 Homestead N/A N/A 3,408 $849,000 $249 7 days
L3 B1 Alcan Road N/A N/A N/A $350,000 Unknown 7 days
NNA Eddyville N/A N/A N/A $2,995,000 Unknown 7 days
2792 Wilbur 3 2 1,396 $520,000 $372 7 days
730 Front 2 2 1,605 $899,000 $560 7 days
10800 Bella Ridge N/A N/A N/A $334,999 Unknown 8 days
805 SHERMAN 4 5 3,914 $2,750,000 $702 8 days
Average: 3.3 2.9 2,448 $1,154,042 $490 81 days
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2072 Ashley 4 2 1,496 $509,900 None Unknown 44 days 7/31/26
523 & 525 21st N/A N/A 1,792 $475,000 None Unknown 45 days 7/31/26
4449 Greenchain 6 Unit 6 3 3 2,779 $689,000 None Unknown 53 days 7/31/26
BONANZA RANCH 3RD ADD N/A N/A N/A $65,000 None Unknown 70 days 7/31/26
1502 Stiner 3 2 1,344 $510,000 None Unknown 0 days 7/30/26
6622 Cornwall 3 3 1,664 $535,000 None Unknown 21 days 7/30/26
1041 17th 4 2 2,008 $537,500 None Unknown 28 days 7/30/26
1902 Lakeside 3 2 1,632 $525,000 None Unknown 43 days 7/30/26
730 3rd 3 2 2,548 $549,000 None Unknown 49 days 7/30/26
301 17TH 5 6 3,399 $2,198,000 None Unknown 52 days 7/30/26
5968 Christopher 3 2 1,804 $599,000 None Unknown 20 days 7/29/26
4430 Meadow Ranch 2 1 792 $290,000 None Unknown 27 days 7/29/26
882 Waterloo 3 3 2,102 $624,500 None Unknown 34 days 7/29/26
3753 SKY HARBOR 4 4 3,894 $1,250,000 None Unknown 145 days 7/29/26
9321 Driftwood 3 2 2,700 $1,895,000 None Unknown 43 days 7/28/26
1070 1st N/A N/A 1,177 $459,000 None Unknown 98 days 7/28/26
220 Millview Lane 5 6 5,453 $6,995,000 None Unknown 116 days 7/28/26
7586 GIRARD 4 3 2,652 $723,710 None Unknown 183 days 7/28/26
3146 Chelsee 2 2 1,224 $179,000 None Unknown 24 days 7/27/26
6658 Cornwall 2 1 983 $445,000 None Unknown 31 days 7/27/26
3632 Dalvern 2 2 950 $405,000 None Unknown 38 days 7/27/26
2448 Packsaddle 4 3 2,618 $799,000 None Unknown 32 days 7/27/26
6643 Gavin 4 3 2,169 $569,000 None Unknown 45 days 7/27/26
3216 13th 3 2 1,292 $527,000 None Unknown 62 days 7/27/26
7630 Joanna 3 2 1,172 $450,000 None Unknown 76 days 7/27/26
1031 Island Green 3 4 5,204 $5,500,000 None Unknown 131 days 7/27/26
810 Crawford 3 2 1,148 $335,000 None Unknown 0 days 7/24/26
3519 Accipter 3 2 1,490 $485,000 None Unknown 14 days 7/24/26
1139 6th 3 2 1,152 $599,000 None Unknown 18 days 7/24/26
1001 6TH 3 3 2,624 $785,000 None Unknown 42 days 7/24/26
139 Cosgrove 3 2 924 $89,950 None Unknown 53 days 7/24/26
4738 Kona 3 2 1,624 $599,000 None Unknown 63 days 7/24/26
4448 Enclave 3 3 2,050 $844,900 None Unknown 84 days 7/24/26
865 Parkhurst 3 2 1,529 $469,000 None Unknown 109 days 7/24/26
4042 Upriver 3 2 1,456 $749,000 None Unknown 35 days 7/23/26
518 Hidden Island 3 2 3,169 $3,999,000 None Unknown 19 days 7/22/26
4516 TRAMORE 4 4 3,807 $935,000 None Unknown 19 days 7/22/26
1134 7th 2 1 1,761 $345,000 None Unknown 20 days 7/22/26
7008 Degas 4 3 4,203 $875,000 None Unknown 50 days 7/22/26
6740 Spurwing 203 Unit 203 3 2 1,260 $333,000 None Unknown 65 days 7/22/26
3555 Azure Waves N/A N/A 40 $1,995,000 None Unknown 79 days 7/22/26
408 MONTANA N/A N/A 3,132 $720,000 None Unknown 191 days 7/22/26
2790 Versailles 3 2 1,954 $499,900 None Unknown 53 days 7/21/26
4200 Varnum 4 5 5,638 $1,450,000 None Unknown 51 days 7/21/26
2171 Windermere 3 2 1,020 $110,000 None Unknown 20 days 7/20/26
1407/1409 14th N/A N/A 2,416 $680,000 None Unknown 27 days 7/20/26
2016 Packsaddle 3 2 2,163 $850,000 None Unknown 27 days 7/20/26
1130 Timber 7 Unit 7 2 2 1,004 $315,000 None Unknown 35 days 7/20/26
302 16th 3 2 2,266 $775,000 None Unknown 67 days 7/20/26
606 Tubbs Hill 4 3 3,432 $1,549,000 None Unknown 69 days 7/20/26
Average: 3.3 2.6 2,309 $926,391 $0 $0 91 days
Viewing 1 - 50 of 638
Viewing 1 - 50 of 638

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.