Sign up to stay up to date on the Colbert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3814 E Bridle Trail Rd 5 4 4,074 $868,000 $213 Unknown
19825 N Hwy 395 4 3 2,870 $775,000 $270 Unknown
16809 N Wellington Rd 5 3 3,368 $849,999 $252 Unknown
728 E Canterbury Ln 5 3 2,288 $450,000 $196 Unknown
17807 N Ranchette Rd 5 4 4,056 $949,900 $234 Unknown
21324 N Myrtle Rd N/A N/A N/A $211,900 Unknown Unknown
17704 N Hilltop Rd N/A N/A 3,176 $599,000 $188 Unknown
18096 N Morton Ct 4 3 2,369 $769,000 $324 Unknown
18069 N Morton Ct 3 2 1,918 $689,000 $359 Unknown
19515 N Bernhill Rd 6 4 4,583 $1,325,000 $289 Unknown
8712 E Greenbluff Rd 3 1 N/A $525,000 Unknown Unknown
16803 N Wellington Rd 6 3 2,492 $699,000 $280 Unknown
16767 N Wellington Rd 5 3 3,002 $779,025 $259 Unknown
504 E Parker Dr 5 3 2,940 $615,000 $209 Unknown
17011 Eagle Nest Ln 4 3 2,736 $500,000 $182 Unknown
8001 E Woolard Rd 4 4 3,289 $625,000 $190 Unknown
705 E Upper Terrace Ln 5 3 3,358 $615,000 $183 Unknown
21727 N Vista Cir 5 5 7,474 $1,200,000 $160 Unknown
16317 N Mckinnon Ln 5 3 3,648 $625,000 $171 Unknown
1481 W Half Moon Rd 4 3 N/A $895,000 Unknown Unknown
8808 E Green Bluff Rd 3 3 4,760 $875,000 $183 Unknown
8808 GREEN BLUFF 3 3 4,760 $875,000 $183 36 days
19909 N Sands Rd N/A N/A N/A $289,000 Unknown Unknown
4605 E Greenbluff Rd 5 3 3,404 $775,000 $227 Unknown
1616 E Whispering Springs Ln 3 2 1,784 $815,000 $456 Unknown
21221 N Myrtle Rd 2 2 1,680 $385,000 $229 Unknown
16914 N Triple Butte Cir 4 5 4,873 $998,000 $204 Unknown
19102 N Sands Rd 4 3 3,344 $1,360,000 $406 Unknown
19102 SANDS 4 3 3,344 $1,360,000 $406 45 days
1106 E Silver Pine Rd 4 3 2,114 $479,900 $227 Unknown
21808 Ne Little Spokane Dr 4 3 2,756 $939,900 $341 Unknown
18020 N Addison Ct 5 3 2,468 $534,900 $216 Unknown
0 N Vista Cir N/A N/A N/A $280,500 Unknown Unknown
0 N Vista Cir N/A N/A N/A $350,500 Unknown Unknown
507 E Ziegler Ln 6 4 4,952 $1,198,500 $242 Unknown
5516 E Birkenhead Ln 5 4 2,657 $563,900 $212 Unknown
18192 N Morton Ct 3 2 1,498 $524,900 $350 Unknown
23214 N Perry Rd 4 4 3,000 $750,000 $250 Unknown
16815 N Greenbluff Rd 5 4 5,636 $1,199,000 $212 Unknown
9119 E Woolard Rd Rd 4 3 2,214 $799,900 $361 Unknown
4410 E Silver Pine Rd 5 4 3,525 $599,950 $170 Unknown
21611 N Little Spokane Dr 6 4 3,480 $1,075,000 $308 Unknown
806 E Canterbury Ln 3 3 1,468 $465,000 $316 Unknown
20515 N Yale Rd 5 4 3,066 $724,900 $236 Unknown
17317 N Saddle Hill Rd 5 3 3,472 $749,000 $215 Unknown
10303 E Woolard Rd 3 2 1,568 $824,999 $526 Unknown
1405 W Half Moon Rd N/A N/A N/A $1,300,000 Unknown Unknown
17307 N Little Spokane River Dr 6 2 4,152 $799,000 $192 Unknown
17012 N Eagle Nest Ln 4 3 2,980 $525,000 $176 Unknown
720 W Fender Rd 5 3 3,674 $879,000 $239 Unknown
Average: 4.3 3.2 3,433 $879,976 $280 63 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21018 N Austin Rd 3 2 N/A $345,000 $325,000 Unknown Unknown 10/27/26
17224 N Brookside Ln 5 3 4,040 $765,000 $730,000 $180 Unknown 10/26/26
19212 N Dunn Rd 3 2 1,920 $499,950 $499,950 $260 Unknown 10/23/26
21710 N Saddle Mountain Ln 5 5 4,786 $1,199,000 $1,100,000 $229 Unknown 10/23/26
17205 N Dakota Ln 3 3 1,600 $419,900 $419,900 $262 Unknown 10/22/26
18114 N Nevada Rd 3 2 1,677 $525,000 $525,000 $313 Unknown 10/22/26
4911 E Greenbluff Rd 6 5 4,489 $890,500 $859,000 $191 Unknown 10/16/26
23626 N Perry Rd 4 4 3,888 $715,000 $695,000 $178 Unknown 10/14/26
712 E Bonnie Lynn Ln 5 3 2,600 $475,000 $452,065 $173 Unknown 10/9/26
710 E Belle Ln 5 3 3,346 $575,000 $578,000 $172 Unknown 10/1/26
16785 N Wellington Rd 5 3 3,368 $794,625 $794,625 $235 Unknown 9/25/26
230xx N Crescent Rd N/A N/A N/A $194,500 $194,500 Unknown Unknown 9/23/26
5024 E Birkenhead Ln 5 3 2,456 $617,500 $626,000 $254 Unknown 9/21/26
17821 N Colfax St 3 3 2,604 $508,000 $505,000 $193 Unknown 9/15/26
Nka N Day Mount Spokane Rd N/A N/A N/A $375,000 $375,000 Unknown Unknown 9/15/26
20016 N Sands Rd 3 1 2,912 $599,985 $590,000 $202 Unknown 9/15/26
212 E Donna Ln 2 2 980 $420,000 $409,000 $417 Unknown 9/11/26
304 E Burk Rd 4 4 3,884 $849,900 $825,000 $212 Unknown 9/9/26
501 E Parker Dr 5 4 2,591 $615,000 $605,000 $233 Unknown 9/4/26
17606 N Michael Rd 5 3 2,646 $489,000 $475,000 $179 Unknown 9/3/26
3525 W Brant Rd 4 3 2,642 $750,000 $750,000 $283 Unknown 9/2/26
625 E Canterbury Ln 3 2 1,620 $425,000 $425,000 $262 Unknown 8/31/26
17114 N Triple Butte Cir 4 4 4,606 $925,000 $905,000 $196 Unknown 8/31/26
22220 N Elk-Chattaroy Rd 3 2 120 $234,500 $271,000 $2,258 Unknown 8/31/26
20607 N Market Rd 5 3 4,087 $750,000 $750,000 $183 Unknown 8/27/26
712 E Belle Ln 5 3 3,290 $534,000 $534,000 $162 Unknown 8/19/26
21615 N Green Pine Ln 5 4 5,320 $1,099,000 $1,081,000 $203 Unknown 8/17/26
17920 N Addison Ct 4 3 2,420 $535,000 $535,000 $221 Unknown 8/14/26
21 W Chattaroy Rd 5 4 3,871 $1,100,000 $1,020,000 $263 Unknown 8/14/26
16721 N Dakota Ln 5 3 3,362 $575,000 $555,000 $165 Unknown 8/14/26
17415 N Dunn Rd 5 4 5,008 $2,175,000 $2,100,000 $419 Unknown 7/27/26
4620 E Handy Rd 4 3 2,650 $619,950 $605,000 $228 Unknown 7/24/26
410 E Pine Needle Ave 4 3 2,132 $460,000 $460,000 $215 Unknown 7/23/26
22910 N Perry Rd 4 3 2,660 $665,000 $655,000 $246 Unknown 7/16/26
821 E Paske Rd 3 2 1,456 $450,000 $450,000 $309 Unknown 7/15/26
17202 N Cooper Ln 4 4 2,752 $499,000 $517,375 $187 Unknown 7/13/26
325 E Piper Glen Ct 3 3 2,860 $477,000 $482,000 $168 Unknown 7/10/26
17811 N Larry Ln 5 3 2,840 $725,000 $725,000 $255 Unknown 7/8/26
515 W Chattaroy Rd 3 3 N/A $795,000 $795,000 Unknown Unknown 7/7/26
3611 E Pine Needle Ave 4 4 3,821 $735,000 $720,000 $188 Unknown 7/2/26
19120 N Dunn Rd 5 4 4,495 $995,000 $995,000 $221 Unknown 7/1/26
18222 N Kimberly Rd 5 4 3,490 $795,000 $775,000 $222 Unknown 7/1/26
3501 E Norwood Rd 1 2 3,800 $562,500 $562,500 $148 Unknown 6/30/26
18199 N Morton Ct 3 2 1,843 $703,000 $703,000 $381 Unknown 6/29/26
17xxx N Saddle Hill Rd N/A N/A N/A $279,900 $275,500 Unknown Unknown 6/26/26
4312 E Singletree Ave 4 3 3,988 $800,000 $785,000 $196 Unknown 6/25/26
418 E Parker Dr 5 3 2,914 $615,000 $612,000 $210 Unknown 6/18/26
17925 N Colton Ct 3 3 2,312 $500,000 $500,000 $216 Unknown 6/15/26
17615 N Kimberly Rd 5 4 4,256 $815,000 $795,000 $186 Unknown 6/12/26
716 E Bonnie Lynn Ln 4 2 2,973 $525,000 $535,000 $179 Unknown 6/11/26
Average: 4.1 3.0 2,908 $638,567 $628,912 $265 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.