Sign up to stay up to date on the Hauser Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11776 Hauser Lake #2 Unit #2 1 1 560 $79,950 $142 22 days
8964 Hauser Lake 3 2 2,000 $1,100,000 $550 28 days
18192 Spuler 3 2 1,237 $595,000 $481 29 days
18144 Hauserview 4 2 1,482 $575,000 $387 44 days
10715 Payment Peak 4 4 4,746 $1,599,000 $336 46 days
10324 PAYMENT PEAK 5 4 3,367 $1,699,999 $504 55 days
17461 Right Fork 3 3 3,120 $975,000 $312 94 days
11776 Hauser Lake SPC 15 Unit SPC 15 2 2 810 $135,000 $166 99 days
13846 Hauser Lake 4 4 5,514 $3,195,000 $579 103 days
16443 Sala N/A N/A 2,400 $999,000 $416 105 days
10653 Payment Peak 3 3 3,780 $1,150,500 $304 123 days
16939 Santiago 3 2 1,008 $129,900 $128 142 days
NKA Hildesheim N/A N/A N/A $1,550,000 Unknown 90 days
NKA Woodlake N/A N/A N/A $260,000 Unknown 48 days
10176 Cliff House N/A N/A 5,000 $1,399,000 $279 168 days
10176 Cliff House N/A N/A N/A $1,399,000 Unknown 168 days
16154 Smith N/A N/A 1,232 $495,000 $401 207 days
16876 Tulip N/A N/A 25,000 $4,895,000 $195 394 days
Average: 3.2 2.6 4,083 $1,235,074 $345 110 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19058 Panther Rock 4 2 2,478 $845,000 None Unknown 39 days 7/27/26
10824 Payment Peak 3 2 1,782 $949,000 None Unknown 91 days 7/27/26
16696 Hollister Hills 3 3 3,264 $850,000 None Unknown 85 days 7/24/26
11102 4th 4 2 2,382 $449,000 None Unknown 75 days 7/7/26
17953 Sheltered 3 2 2,225 $1,099,999 None Unknown 76 days 7/7/26
11776 Hauser Lake SPC 6 Unit SPC 6 2 2 924 $87,000 None Unknown 78 days 7/3/26
18756 Rebel 4 2 1,956 $720,000 None Unknown 43 days 7/1/26
16259 HOLLISTER HILLS 4 3 2,444 $679,000 None Unknown 40 days 6/16/26
11413 Summit 4 3 2,792 $859,000 None Unknown 141 days 6/16/26
10459 Summit 3 3 2,785 $850,000 None Unknown 50 days 6/13/26
18722 Rice 5 4 2,164 $1,195,000 None Unknown 30 days 6/12/26
9798 Willowherb 3 3 2,940 $875,000 None Unknown 66 days 6/12/26
18321 Rice 4 3 2,170 $759,000 None Unknown 72 days 6/2/26
NKA JULIA N/A N/A N/A $445,000 None Unknown 392 days 5/29/26
18059 Advent 5 4 4,608 $1,950,000 None Unknown 74 days 5/22/26
12034 Wildwood Point 3 2 1,643 $275,000 None Unknown 21 days 5/15/26
18493 Holliday 3 2 1,131 $695,000 None Unknown 49 days 5/15/26
15826 Hollister Hills 5 4 3,864 $850,000 None Unknown 17 days 4/28/26
8057 Vogt 4 3 2,588 $875,000 None Unknown 21 days 3/27/26
18400 HOLIDAY 4 2 2,030 $750,000 None Unknown 231 days 3/23/26
12076 Wildwood Point N/A N/A N/A $169,500 None Unknown 16 days 3/19/26
18179 Rice 3 2 1,920 $739,900 None Unknown 71 days 3/13/26
17110 SANTIAGO 3 2 1,296 $165,000 None Unknown 50 days 2/24/26
16385 Hollister Hills 3 3 1,628 $674,900 None Unknown 45 days 2/16/26
16691 Hollister Hills 3 3 2,544 $749,900 None Unknown 95 days 2/2/26
Average: 3.6 2.7 2,328 $742,247 $0 $0 78 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.