Sign up to stay up to date on the Hayden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4676 Hayden Lake 2 1 1,232 $550,000 $446 1 day
1224 Leisure 2 2 1,298 $485,000 $373 1 day
11760 Peridot 4 3 2,958 $699,000 $236 1 day
2375 WOODSTONE 3 3 2,664 $1,395,000 $523 2 days
3155 York 3 2 2,119 $950,000 $448 2 days
957 STEEPLE CHASE 4 3 2,337 $1,166,300 $499 2 days
2740 Porthill 4 2 1,716 $525,000 $305 2 days
11537 Trafalgar 4 2 2,240 $925,000 $412 2 days
733 Ripatti 4 3 2,617 $859,000 $328 2 days
1143 Rookery Rd 4 3 3,200 $974,900 $304 2 days
8220 Salmonberry 4 3 2,664 $615,000 $230 3 days
3207 St James 4 3 2,509 $920,000 $366 3 days
9311 Justice 4 3 2,662 $699,000 $262 3 days
426 Orchard 3 4 2,786 $995,000 $357 4 days
3639 Tobler 2 2 1,366 $1,350,000 $988 4 days
951 STEEPLE CHASE 4 4 2,433 $1,199,875 $493 4 days
1227 Bruin 6 6 5,471 $2,850,000 $520 4 days
1371 Tamarindo 4 3 2,529 $1,000,000 $395 5 days
11477 Alaska 3 2 1,512 $179,000 $118 8 days
13465 Telluride 4 2 1,977 $562,874 $284 8 days
10392 Morris 4 3 2,557 $947,000 $370 8 days
4523 Marilee 3 3 2,972 $930,000 $312 9 days
17569 Kennan N/A N/A 1,824 $640,000 $350 9 days
8352 Village APT 1 Unit APT 1 2 2 1,096 $329,500 $300 9 days
10064 Government N/A N/A N/A $2,290,000 Unknown 10 days
650 Ripatti 4 3 2,493 $769,000 $308 9 days
243 Jensen 3 2 1,248 $450,000 $360 10 days
1658 Boyles 3 3 2,334 $860,000 $368 11 days
L3 B1 IANNOTTI ESTATES N/A N/A N/A $450,000 Unknown 11 days
8479 Summerfield 3 2 1,380 $520,000 $376 11 days
9808 Laylin 3 3 1,350 $399,900 $296 11 days
13816 Apex 3 2 1,574 $559,000 $355 12 days
NONE Ramsey N/A N/A N/A $1,300,000 Unknown 12 days
2472 Warwick 5 3 2,658 $619,000 $232 13 days
1107 Woodlawn 2 2 1,248 $435,000 $348 13 days
1122 Maroon Creek 3 2 2,495 $1,349,000 $540 15 days
343 Dakota 4 4 3,003 $1,299,000 $432 3 days
697 Honeysuckle 3 2 1,155 $509,900 $441 16 days
12328 Kensington 4 2 2,358 $699,000 $296 16 days
11865 Forest 5 3 2,488 $502,999 $202 17 days
15796 Shenandoah 3 4 3,735 $2,100,000 $562 17 days
164 Spirea 3 3 1,712 $410,000 $239 17 days
15746 Pinewood 4 4 5,150 $3,250,000 $631 17 days
10776 McCall Falls 4 6 5,633 $6,250,000 $1,109 17 days
11083 Armonia 4 3 2,695 $1,415,000 $525 17 days
9116 Raintree 6 4 3,740 $1,449,000 $387 17 days
9830 Laylin 2 3 1,298 $379,900 $292 17 days
317 Penstemon 2 2 1,169 $464,000 $396 19 days
10521 Belgrave 3 2 1,601 $555,000 $346 19 days
3122 & 3146 E Upper Hayden Lake N/A N/A N/A $450,000 Unknown 19 days
Average: 3.5 2.9 2,545 $1,088,404 $432 82 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10637 Friar 15 Unit 15 2 2 1,692 $798,000 None Unknown 17 days 7/30/26
9737 Circle 5 4 3,292 $989,000 None Unknown 27 days 7/30/26
130 Spirea 4 3 1,989 $439,000 None Unknown 84 days 7/30/26
7833 BURLEY 3 3 3,654 $2,495,000 None Unknown 83 days 7/29/26
1073 Kyler 3 2 1,120 $445,000 None Unknown 50 days 7/28/26
92 WALROSE 3 2 1,800 $155,000 None Unknown 103 days 7/27/26
9053 Drawbridge 4 3 1,992 $599,000 None Unknown 25 days 7/24/26
3234 GIOVANNI 3 2 1,845 $625,000 None Unknown 28 days 7/24/26
9179 Ramsgate 3 2 1,184 $489,000 None Unknown 84 days 7/24/26
825 Honeysuckle 1 1 930 $399,000 None Unknown 41 days 7/23/26
11331 TRAFALGAR 5 3 2,543 $800,000 None Unknown 44 days 7/23/26
5884 Hayden Lake 4 3 2,936 $950,000 None Unknown 84 days 7/23/26
11432 Cattle 3 3 2,802 $1,275,000 None Unknown 35 days 7/22/26
4485 CATTAIL 4 4 3,617 $2,325,000 None Unknown 35 days 7/20/26
11926 Stinson 3 2 1,422 $499,900 None Unknown 20 days 7/17/26
9353 Finucane 3 2 1,826 $749,999 None Unknown 58 days 7/17/26
NNA ORCA N/A N/A N/A $495,000 None Unknown 87 days 7/17/26
8527 Rude 4 3 2,312 $560,000 None Unknown 58 days 7/16/26
11925 Friar 4 3 3,412 $1,350,000 None Unknown 23 days 7/15/26
2207 Medoc 3 2 1,408 $496,250 None Unknown 33 days 7/15/26
8297 Ainsworth 3 2 1,682 $499,000 None Unknown 63 days 7/15/26
2010 Dodd 5 5 3,403 $2,435,000 None Unknown 76 days 7/15/26
647 KENTUCKY 2 2 980 $84,000 None Unknown 285 days 7/15/26
8747 Starr 3 2 990 $299,000 None Unknown 31 days 7/14/26
9299 Oliver 4 3 2,299 $1,215,902 None Unknown 118 days 7/14/26
9365 Secretariat 3 2 1,950 $847,965 None Unknown 31 days 7/13/26
9097 Torrey 3 2 1,183 $450,000 None Unknown 33 days 7/13/26
3462 WINRAY 4 3 2,929 $1,575,000 None Unknown 63 days 7/13/26
8128 Stonehaven 3 2 3,064 $949,000 None Unknown 51 days 7/13/26
122 Walrose 3 2 1,512 $115,000 None Unknown 101 days 7/13/26
8579 Cloverleaf 4 2 2,141 $550,000 None Unknown 21 days 7/10/26
8509 Sunny 2 2 1,660 $199,000 None Unknown 29 days 7/10/26
10482 Belgrave 4 3 2,676 $629,000 None Unknown 36 days 7/10/26
9490 Atlas 3 2 1,872 $630,000 None Unknown 37 days 7/10/26
3340 St James 4 4 3,736 $1,795,000 None Unknown 58 days 7/10/26
9347 Baack 3 3 1,916 $610,000 None Unknown 63 days 7/10/26
5368 Dodd 4 4 2,744 $1,350,000 None Unknown 78 days 7/10/26
10637 Friar 18 Unit 18 3 3 1,848 $525,000 None Unknown 57 days 7/9/26
NKA Rollins Beach N/A N/A N/A $79,500 None Unknown 28 days 7/8/26
15183 Morgan 4 4 6,181 $4,195,000 None Unknown 62 days 7/8/26
8459 Sunny 153 Unit 153 3 2 1,494 $169,500 None Unknown 139 days 7/7/26
11982 Emerald 4 3 2,178 $759,000 None Unknown 46 days 7/6/26
13005 Loveland 3 2 1,570 $515,000 None Unknown 60 days 7/6/26
8655 Challenge 4 3 3,311 $998,500 None Unknown 62 days 7/2/26
8776 WAYNE N/A N/A N/A $574,900 None Unknown 170 days 7/2/26
12695 BRADBURY 2 2 2,027 $950,000 None Unknown 19 days 7/1/26
11936 Stinson N/A N/A N/A $230,000 None Unknown 12 days 6/30/26
9704 Hillview 4 2 1,968 $459,000 None Unknown 21 days 6/30/26
11901 Eastshore 3 3 2,611 $995,000 None Unknown 40 days 6/30/26
5977 McMahon 4 3 2,837 $2,100,000 None Unknown 38 days 6/29/26
Average: 3.3 2.6 2,136 $756,197 $0 $0 74 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.