Sign up to stay up to date on the Liberty Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23209 E Settler Dr 4 3 3,910 $725,000 $185 Unknown
21373 E Chimney Ln 3 2 1,838 $615,000 $334 Unknown
109 S Neyland Ave 2 2 1,327 $359,900 $271 Unknown
19875 E Riverwalk Ave 5 4 4,500 $1,035,000 $230 Unknown
19835 E Meyers Ave 3 2 1,240 $499,900 $403 Unknown
23009 E Colt Ln 2 2 1,563 $340,000 $217 Unknown
2583 N Rydal Ln 2 2 998 $442,000 $442 Unknown
2587 N Rydal Ln 3 2 1,194 $489,000 $409 Unknown
2681 N Red Tail Ln 2 3 1,450 $375,000 $258 Unknown
1959 N Holl Blvd 3 2 1,168 $525,000 $449 Unknown
2667 N Broadwing Ln 3 3 1,704 $409,950 $240 Unknown
19619 E Knox Ave 5 4 3,521 $699,900 $198 Unknown
23104 E Broadway Ave 6 4 4,120 $749,000 $181 Unknown
23104 BROADWAY 6 4 4,120 $749,000 $181 7 days
451 N Kennewick Ln 7 5 5,519 $1,382,000 $250 Unknown
19512 E Knox Ave 6 3 3,382 $699,000 $206 Unknown
2693 N Broadwing Ln 3 3 1,849 $424,950 $229 Unknown
21090 E Indiana Ave 3 2 1,289 $385,000 $298 Unknown
24519 E Tum Tum Dr 4 4 3,402 $1,195,000 $351 Unknown
2505 N Rocky Hill Ln 4 3 3,708 $2,500,000 $674 Unknown
2671 N Broadwing Ln 3 3 1,526 $399,950 $262 Unknown
3602 N Idaho Rd 3 2 2,224 $950,000 $427 Unknown
22855 E Country Vista Dr 2 2 1,063 $290,000 $272 Unknown
1726 Caufield 4 3 2,016 $545,000 $270 13 days
1215 N Stevenson Rd 3 2 2,086 $495,000 $237 Unknown
1215 Stevenson 3 2 2,086 $495,000 $237 14 days
22903 E Wellington Pkwy 3 2 1,631 $619,999 $380 Unknown
1021 N Drury Ct 4 3 2,902 $585,000 $201 Unknown
21824 E Mullan Ln N/A N/A N/A $239,999 Unknown Unknown
1679 N Carson Range St 5 3 2,358 $634,995 $269 Unknown
101 S Wright Ct 4 3 3,596 $785,000 $218 Unknown
22813 E Clearwater Ln 2 4 2,345 $434,900 $185 Unknown
1614 S Molter Rd 4 3 3,460 $970,000 $280 Unknown
1224 N Stevenson Rd 4 3 2,467 $539,900 $218 Unknown
2625 S Stateline Rd 8 5 7,394 $1,497,000 $202 Unknown
1209 N Dunbarton Oaks Ln 5 3 4,028 $1,175,000 $291 Unknown
23422 Broken Lance Ln 5 4 5,256 $1,499,950 $285 Unknown
22871 E Wellington Pkwy 2 2 1,248 $429,000 $343 Unknown
22923 E Eaglebend Ln 4 3 2,836 $549,900 $193 Unknown
2659 N Broadwing Ln 3 3 2,016 $484,950 $240 Unknown
2689 N Broadwing Ln 3 3 2,016 $459,950 $228 Unknown
22855 E Country Vista Dr 2 2 1,063 $301,000 $283 Unknown
375 S Legend Tree Dr 5 4 5,610 $1,827,000 $325 Unknown
1780 Holl 3 3 1,794 $505,000 $281 23 days
1780 N Holl Blvd 3 3 1,794 $505,000 $281 Unknown
1424 N Idaho Rd 4 3 3,781 $999,970 $264 Unknown
238 N Legacy Ridge Dr 6 6 4,902 $2,395,000 $488 Unknown
22855 E Country Vista Dr 2 1 N/A $260,000 Unknown Unknown
311 Shoreline 3 Unit 3 2 1 1,307 $475,000 $363 29 days
208 S Neyland Rd 2 1 924 $99,500 $107 Unknown
Average: 3.7 3.0 2,861 $810,544 $291 75 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2679 N Heton Ln 3 2 1,573 $585,000 $585,000 $371 Unknown 7/30/26
2676 N Broadwing Ln 4 3 1,687 $419,950 $419,950 $248 Unknown 7/29/26
1422 N Murray Ln 5 4 3,848 $879,900 $879,900 $228 Unknown 7/28/26
1016 S Liberty Dr 5 3 2,800 $857,527 $857,527 $306 Unknown 7/27/26
1222 N Fairway Rd 5 3 2,606 $490,000 $475,000 $182 Unknown 7/27/26
24815 Snowy Owl 3 3 1,949 $435,000 None Unknown 84 days 7/27/26
23418 E Broken Lance Ln 4 4 5,200 $1,250,000 $1,300,000 $250 Unknown 7/24/26
2392 N Clive Ln 3 2 1,664 $533,500 $533,500 $320 Unknown 7/21/26
20866 E Indiana Ave 2 3 1,586 $524,900 $520,000 $327 Unknown 7/17/26
19993 E Glenbrook Ave 3 2 1,438 $535,000 $530,000 $368 Unknown 7/17/26
115 S Parkview Ct 4 2 2,250 $679,000 $679,000 $301 Unknown 7/16/26
1754 N Hood River Rd 3 2 1,631 $545,000 $542,000 $332 Unknown 7/16/26
24815 E Snowy Owl Loop 3 3 1,949 $435,000 $433,000 $222 Unknown 7/16/26
2617 N Kestrel Ln 3 3 1,849 $434,950 $434,950 $235 Unknown 7/15/26
400 N Timberfield Ln 4 4 2,661 $839,000 $839,000 $315 Unknown 7/15/26
1920 N Carson Range St 4 2 2,278 $635,000 $635,000 $278 Unknown 7/14/26
22855 E Country Vista Dr 1 1 728 $205,000 $205,000 $281 Unknown 7/14/26
612 N Madson Ct 4 4 4,226 $715,000 $737,000 $174 Unknown 7/13/26
520 N Village Ln 2 2 1,757 $495,000 $470,000 $267 Unknown 7/13/26
23204 E Main Ave 3 3 2,104 $525,000 $540,000 $256 Unknown 7/10/26
2615 N Kestrel Ln 3 3 2,016 $449,950 $449,950 $223 Unknown 7/9/26
24609 E Blue Ridge Ave 4 3 3,232 $795,000 $795,000 $245 Unknown 7/8/26
2607 N Kestrel Ln 3 3 1,849 $431,950 $431,950 $233 Unknown 7/8/26
1202 S Starr Ln 5 4 5,264 $1,450,000 $1,270,000 $241 Unknown 7/8/26
2576 N Rydal Ln 4 3 2,652 $785,135 $785,135 $296 Unknown 7/7/26
1305 N King James Ln 4 5 4,790 $1,100,000 $1,100,077 $229 Unknown 7/6/26
1759 N Wolfe Penn St 3 2 1,306 $475,000 $475,000 $363 Unknown 7/1/26
1759 WOLFE PENN 3 2 1,306 $475,000 None Unknown 47 days 7/1/26
1014 S Lakeside Rd 3 3 2,425 $2,197,000 $2,197,000 $905 Unknown 6/30/26
24202 E Desmet Rd 4 4 2,539 $649,999 $650,000 $256 Unknown 6/30/26
2678 N Broadwing Ln 4 3 1,950 $433,350 $424,950 $217 Unknown 6/30/26
22855 E Country Vista Dr 1 1 728 $222,900 $219,000 $300 Unknown 6/30/26
575 N Pack Trail Ln 3 2 1,809 $695,000 $680,000 $375 Unknown 6/30/26
424 N Stimson Ln 4 3 4,186 $1,025,000 $975,000 $232 Unknown 6/30/26
1790 N Winchester St 5 3 2,880 $599,900 $580,000 $201 Unknown 6/30/26
1020 N Drury Ct 4 3 3,012 $585,000 $585,000 $194 Unknown 6/29/26
1221 N Wright Blvd 3 3 2,025 $465,000 $465,000 $229 Unknown 6/29/26
2290 N Wilmington St 3 2 1,873 $689,000 $675,000 $360 Unknown 6/29/26
1301 N King James Ln 4 3 4,184 $1,375,000 $1,375,000 $328 Unknown 6/26/26
20659 E Valley Vista Dr 3 2 1,630 $529,000 $520,000 $319 Unknown 6/26/26
2623 N Kestrel Ln 3 3 2,016 $434,950 $434,950 $215 Unknown 6/26/26
23018 E Edgewater Ln 2 2 1,366 $489,000 $489,000 $357 Unknown 6/24/26
2591 N Rydal Ln 2 2 1,366 $520,000 $510,000 $373 Unknown 6/23/26
24420 Autumn Crossing 4 3 2,056 $554,700 None Unknown 34 days 6/22/26
24420 E Autumn Crossing Ave 4 3 2,056 $554,700 $554,700 $269 Unknown 6/22/26
20889 E Nora Ave 3 2 N/A $585,000 $585,000 Unknown Unknown 6/19/26
1422 S Liberty Dr 4 2 2,200 $574,900 $574,900 $261 Unknown 6/18/26
624 N Homestead Dr 4 3 2,628 $625,000 $625,000 $237 Unknown 6/18/26
24493 E Pinnacle Ct 2 2 1,307 $369,900 $355,000 $271 Unknown 6/18/26
20754 E Valley Vista Dr 3 2 1,656 $558,900 $552,000 $333 Unknown 6/18/26
Average: 3.4 2.7 2,243 $574,746 $568,474 $264 66 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.