Sign up to stay up to date on the Otis Orchards Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20017 E Grace Ln 4 2 2,006 $465,000 $231 Unknown
5010 N Tiara Ct 3 2 1,624 $400,000 $246 Unknown
20409 E Happy Trails Ln 5 3 2,812 $899,900 $320 Unknown
4719 N Stevenson Ct 4 2 1,812 $435,000 $240 Unknown
5105 N Glenarvon Rd 4 2 2,316 $650,000 $280 Unknown
23410 E Euclid Ave 5 5 3,848 $1,797,000 $466 Unknown
6225 N Malvern Rd 4 3 3,752 $679,900 $181 Unknown
9308 N Campbell Rd 3 2 1,512 $437,500 $289 Unknown
3210 N Molter Rd 5 3 2,978 $898,000 $301 Unknown
5017 N Mitchell Dr 4 2 1,928 $379,900 $197 Unknown
21725 E Wellesley Ave 3 2 1,400 $190,000 $135 Unknown
5821 Del Rey 3 4 3,000 $699,000 $233 27 days
20710 E Gilbert Rd 4 2 N/A $415,000 Unknown Unknown
7009 N Lynden Ln 5 5 4,273 $899,000 $210 Unknown
21725 E E Wellesley Ave 2 1 672 $50,000 $74 Unknown
18613 E Laluna Ct 4 3 2,266 $565,000 $249 Unknown
5114 N Del Rey Dr 5 3 2,900 $680,000 $234 Unknown
18616 E Cerro Ct 4 3 3,400 $580,000 $170 Unknown
19625 E Wellesley Ave 2 1 840 $62,000 $73 Unknown
24106 Railroad Ave 2 2 1,390 $725,000 $521 Unknown
21725 E Wellesley Ave 3 2 1,568 $150,000 $95 Unknown
22105 E Wellesley Ave 2 1 896 $57,000 $63 Unknown
24706 E Wellesley Ave N/A N/A 1,440 $795,000 $552 Unknown
4101 N Ashton Rd 4 4 4,742 $1,350,000 $284 Unknown
21725 E Wellesley Ave 3 2 1,080 $85,000 $78 Unknown
20306 E Happy Trails Ln 5 4 4,020 $775,000 $192 Unknown
19625 E Wellesley #28 Ave 2 1 728 $65,000 $89 Unknown
5821 N Del Rey Dr 3 4 3,000 $699,000 $233 Unknown
Average: 3.6 2.6 2,303 $567,257 $231 27 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20216 E Grace Ln 3 1 1,008 $380,000 $368,000 $365 Unknown 9/15/26
5405 N Lynden Rd 4 3 2,674 $465,000 $435,000 $162 Unknown 9/14/26
25815 E River Rd 4 1 2,032 $419,900 $438,239 $215 Unknown 8/21/26
21725 E Wellesley Ave 2 1 974 $70,000 $65,000 $66 Unknown 8/20/26
5328 N Del Rey Dr 3 3 2,512 $549,000 $549,000 $218 Unknown 8/20/26
5825 N Del Rey Dr 4 4 3,207 $899,900 $875,000 $272 Unknown 8/18/26
19622 E Granite Ln 5 6 4,352 $1,249,000 $1,249,000 $286 Unknown 8/17/26
21725 E Wellesley Ave 3 2 1,539 $200,000 $200,000 $129 Unknown 8/10/26
6110 N Ryley Ln 3 3 2,332 $1,199,000 $1,125,000 $482 Unknown 7/21/26
22105 E Wellesley Ave 2 1 756 $69,900 $62,000 $82 Unknown 7/17/26
3403 N Corrigan Rd 4 3 3,720 $780,000 $750,000 $201 Unknown 7/17/26
6127 N Campbell Rd 4 4 5,132 $1,195,000 $1,018,000 $198 Unknown 7/17/26
23823 E Garland Ave 4 2 2,252 $680,000 $680,000 $301 Unknown 7/8/26
3220 N Campbell Rd 4 2 2,421 $425,000 $406,000 $167 Unknown 7/7/26
20923 E Trent Ave 4 2 1,758 $450,000 $455,000 $258 Unknown 7/2/26
19631 E Buckeye Ave 4 4 4,964 $1,125,000 $1,080,000 $217 Unknown 6/30/26
3718 N Arden Rd 3 3 2,924 $665,000 $700,000 $239 Unknown 6/30/26
23126 E Wellesley Ave 3 1 1,900 $300,000 $402,000 $211 Unknown 6/24/26
21725 E Wellesley #38 Ave 2 1 924 $69,900 $69,900 $75 Unknown 6/24/26
4605 N Darin Rd 4 2 1,920 $359,950 $349,450 $182 Unknown 6/23/26
4806 N Drury Rd N/A N/A 3,992 $459,900 $475,000 $118 Unknown 6/22/26
19625 E Wellesley Ave 3 2 1,344 $149,900 $149,900 $111 Unknown 6/22/26
3315 N Malvern Rd 4 2 1,953 $599,900 $599,900 $307 Unknown 6/18/26
4322 N Campbell Rd 5 3 2,336 $499,000 $550,000 $235 Unknown 6/12/26
5219 N Mckinzie Rd 4 2 1,696 $465,000 $460,000 $271 Unknown 6/11/26
18915 E Marietta Ave 3 2 1,440 $188,000 $175,000 $121 Unknown 6/8/26
5007 N Darin Rd 4 2 1,932 $415,000 $415,000 $214 Unknown 6/8/26
6930 N Lynden Ln 5 3 3,434 $799,900 $815,000 $237 Unknown 6/8/26
3321 N Molter Rd 5 3 3,135 $659,900 $650,000 $207 Unknown 6/5/26
4904 N Kari Rd 5 2 1,606 $350,000 $335,000 $208 Unknown 5/29/26
5805 N Hermosa Cir 6 3 3,482 $670,000 $670,000 $192 Unknown 5/28/26
21725 E Wellesley Ave 3 2 1,456 $85,000 $85,000 $58 Unknown 5/26/26
5415 N Lynden Rd 3 1 1,964 $359,900 $359,900 $183 Unknown 5/22/26
4011 N Kenney Rd 3 2 N/A $485,000 $485,000 Unknown Unknown 5/21/26
18821 E Montgomery Dr 3 2 1,458 $350,000 $360,000 $246 Unknown 5/20/26
3201 N Arden Rd 4 5 4,808 $1,200,000 $1,193,000 $248 Unknown 5/12/26
21725 E Wellesley #36 Ave 3 2 1,456 $79,900 $80,000 $54 Unknown 5/6/26
5605 N Drury Rd 3 2 1,856 $550,000 $560,000 $301 Unknown 5/6/26
2925 N Glenbrook Ln 3 2 1,380 $389,900 $382,500 $277 Unknown 5/4/26
5214 N Corrigan Rd 4 2 1,384 $250,000 $235,000 $169 Unknown 4/29/26
5014 N Karen Rd 5 2 1,597 $365,000 $370,000 $231 Unknown 4/15/26
18316 E Bridgeport Ave N/A N/A N/A $135,000 $117,000 Unknown Unknown 4/9/26
5912 N Vista Grande Dr 4 3 2,194 $559,900 $559,900 $255 Unknown 4/7/26
5215 N Arden Rd 3 1 1,561 $429,900 $429,900 $275 Unknown 4/3/26
5012 N Kari Rd 3 2 N/A $325,000 $315,000 Unknown Unknown 3/31/26
5901 N Vista Grande Dr 4 3 3,402 $609,950 $590,000 $173 Unknown 3/31/26
19625 E Wellesley Ave 2 1 756 $79,900 $76,000 $100 Unknown 3/27/26
5808 N Hermosa Cir 4 4 3,355 $647,500 $647,500 $192 Unknown 3/23/26
Average: 3.6 2.4 2,317 $493,956 $487,856 $207 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.