Sign up to stay up to date on the Otis Orchards Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5415 N Mckinzie Rd 5 2 2,240 $435,000 $194 Unknown
5714 N Vista Grande Dr 5 3 4,866 $700,000 $143 Unknown
18521 E Hermosa Cir 4 3 2,467 $574,900 $233 Unknown
3333 N Ashton Rd 5 5 5,111 $1,349,900 $264 Unknown
3226 N Campbell Rd 4 2 2,496 $625,000 $250 Unknown
3104 N Barker Rd N/A N/A N/A $1,200,000 Unknown Unknown
20220 E. Lincoln Rd 4 3 2,208 $649,000 $293 Unknown
Xxxx N/A Rd N/A N/A N/A $290,000 Unknown Unknown
18815 E Castillo Ct 6 3 4,256 $589,900 $138 Unknown
5114 N Del Rey Dr 5 3 2,900 $879,000 $303 Unknown
23100 E Euclid Ave N/A N/A N/A $450,000 Unknown Unknown
23811 E Euclid Ave 4 4 2,333 $585,000 $250 Unknown
5620 N Vista Grande Dr 5 3 3,048 $615,000 $201 Unknown
20302 E Happy Trails Ln 5 4 4,004 $1,000,000 $249 Unknown
5105 N Tiara Ct 4 2 1,727 $399,000 $231 Unknown
5717 N Hermosa Ct 5 4 2,927 $674,900 $230 Unknown
4924 N Vista Grande Dr 4 3 3,026 $570,000 $188 Unknown
5208 N Del Rey Dr 4 4 2,696 $749,900 $278 Unknown
20201 E Lincoln Rd 4 2 2,074 $799,000 $385 Unknown
7009 N Lynden Ln 5 5 4,273 $1,175,000 $274 Unknown
6205 N Ormond Rd 3 2 1,774 $449,895 $253 Unknown
21725 E Wellesley Ave 3 2 924 $98,500 $106 Unknown
24025 E Garland Ave 5 2 3,016 $693,000 $229 Unknown
18607 E Laluna Ct N/A N/A N/A $114,000 Unknown Unknown
4006 N Campbell Rd 5 3 3,730 $900,000 $241 Unknown
19203 E Granite Ln 5 4 4,255 $864,900 $203 Unknown
5708 N Vista Grande Dr 4 3 3,656 $595,000 $162 Unknown
21023 E Trent Ave 5 2 1,758 $429,000 $244 Unknown
19625 E Wellesley Ave 2 1 728 $92,000 $126 Unknown
5529 N Campbell Rd 6 3 3,232 $775,000 $239 Unknown
Average: 4.5 3.0 2,912 $644,059 $227 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20407 E Happy Trails Ln 3 3 3,976 $1,000,000 $940,000 $236 Unknown 9/4/24
21725 E Wellesley Ave 3 2 1,493 $159,999 $159,999 $107 Unknown 9/2/24
4908 N Darin Rd 3 2 1,564 $410,000 $423,000 $270 Unknown 8/30/24
20120 Crestwood 4 3 2,749 $679,000 None Unknown 36 days 8/16/24
20120 E Crestwood Ln 4 3 2,749 $679,000 $625,000 $227 Unknown 8/16/24
19625 E Wellesley Ave 5 2 1,400 $94,000 $94,000 $67 Unknown 8/16/24
22105 E Wellesley Ave 2 1 972 $100,000 $100,000 $102 Unknown 8/14/24
18913 E Marlin Dr 3 2 1,152 $235,000 $230,000 $199 Unknown 8/8/24
18815 E Montgomery Dr 3 2 1,344 $229,000 $229,000 $170 Unknown 8/6/24
Nka E Euclid Ave N/A N/A N/A $240,000 $230,000 Unknown Unknown 8/6/24
23003 E Sanson Ln 4 2 1,624 $449,000 $450,000 $277 Unknown 7/29/24
21725 E Wellesley Ave 2 1 974 $115,000 $105,000 $107 Unknown 7/29/24
23303 E Euclid Ave 3 3 2,358 $720,000 $709,300 $300 Unknown 7/22/24
186xx E Laluna Ct N/A N/A N/A $99,000 $85,000 Unknown Unknown 7/10/24
22105 E Wellesley Ave 3 1 1,120 $110,000 $105,000 $93 Unknown 7/10/24
21725 E Wellesley Ave 2 2 1,296 $95,000 $95,000 $73 Unknown 7/8/24
23105 E Trent Ave 3 2 1,994 $545,000 $525,000 $263 Unknown 7/5/24
22619 E Coronado Ct 4 3 2,048 $445,000 $445,000 $217 Unknown 7/3/24
22105 E Wellesley Ave 2 1 896 $65,000 $62,500 $69 Unknown 6/27/24
3823 N Molter Rd 5 3 2,902 $600,000 $600,000 $206 Unknown 6/21/24
21725 E Wellesley Ave 3 2 1,288 $119,900 $105,000 $81 Unknown 6/18/24
5409 N Malvern Rd 5 3 3,326 $919,900 $875,000 $263 Unknown 6/17/24
19625 E Wellesley Ave 3 2 N/A $140,000 $133,295 Unknown Unknown 6/14/24
18808 E Euclid Ave 3 2 1,848 $379,000 $275,000 $148 Unknown 6/14/24
18609 E Cerro Ct 4 3 2,601 $600,000 $580,000 $222 Unknown 6/13/24
4621 N Garry Rd 4 3 2,668 $615,000 $605,000 $226 Unknown 5/20/24
25010 E Dalke Ave 3 2 1,568 $429,000 $429,000 $273 Unknown 5/20/24
6129 N Campbell Rd 6 4 4,052 $1,100,000 $1,100,000 $271 Unknown 5/16/24
5405 N Del Rey Dr 5 4 3,744 $675,000 $675,000 $180 Unknown 5/16/24
21725 E Wellesley Ave 3 2 1,340 $143,000 $137,000 $102 Unknown 5/10/24
5328 N Del Rey Dr 3 3 2,512 $560,000 $565,000 $224 Unknown 5/9/24
19625 Wellesley 4 Unit 4 2 1 728 $112,000 None Unknown 70 days 5/9/24
19625 E Wellesley Ave 2 1 728 $112,000 $115,000 $157 Unknown 5/9/24
5319 N Simpson Rd 4 2 2,768 $660,000 $665,000 $240 Unknown 5/3/24
5308 N Lynden Rd 4 2 2,266 $485,000 $525,000 $231 Unknown 4/30/24
3327 N Campbell Rd 4 2 3,584 $725,000 $715,750 $199 Unknown 4/30/24
5022 N Vista Grande Dr 5 3 3,146 $560,000 $540,000 $171 Unknown 4/29/24
7425 N Campbell Rd 5 3 3,184 $850,000 $850,000 $266 Unknown 4/26/24
3811 N Ashton Rd 4 2 2,021 $635,000 $620,000 $306 Unknown 4/26/24
20217 E Grace Ln 3 2 1,120 $380,000 $377,500 $337 Unknown 4/25/24
22718 E Rowan Ave 4 2 1,758 $299,000 $307,000 $174 Unknown 4/24/24
18518 E Hermosa Cir 5 4 3,075 $684,900 $680,000 $221 Unknown 4/22/24
7727 N Campbell Rd 4 3 2,570 $575,000 $575,000 $223 Unknown 4/12/24
5508 N Malvern Rd 3 2 1,056 $389,900 $390,000 $369 Unknown 4/12/24
3904 N Arden Rd 5 2 1,976 $500,000 $510,000 $258 Unknown 4/11/24
21127 E Lakeview Rd N/A N/A N/A $428,000 $398,000 Unknown Unknown 4/11/24
24811 E Dalke Ave 2 3 1,784 $775,000 $709,500 $397 Unknown 4/11/24
5021 N Karen Rd 3 2 1,988 $449,999 $449,999 $226 Unknown 4/9/24
3104 N Barker Rd N/A N/A N/A $400,000 $318,500 Unknown Unknown 4/8/24
18809 E Marlin Dr 2 2 N/A $139,000 $95,000 Unknown Unknown 4/8/24
Average: 3.6 2.4 2,197 $459,810 $444,006 $207 95 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.