Sign up to stay up to date on the Post Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1596 Minam 3 3 1,844 $547,000 $296 0 days
1497 MINAM 4 3 2,492 $680,000 $272 0 days
2763 Hargrave 5 4 3,060 $1,499,000 $489 0 days
1141 Percival 5 4 2,641 $849,000 $321 1 day
1756 12th 5 3 2,600 $649,999 $249 1 day
3261 Corvus 4 3 2,430 $679,900 $279 1 day
12202 Kilkenny 3 2 1,574 $504,990 $320 2 days
12186 Kilkenny 3 2 1,408 $489,990 $348 2 days
2875 RAWHIDE RIDGE 4 3 2,104 $549,000 $260 2 days
3151 Cassiopeia 4 3 2,582 $859,900 $333 2 days
1049 Bainbridge 5 3 2,664 $535,000 $200 2 days
106 Riverwood 4 2 1,968 $600,000 $304 2 days
17011 Tulip Unit # 5 N/A 1 931 $249,000 $267 3 days
9202 Spokane 3 3 1,840 $466,950 $253 3 days
9190 Spokane 3 3 2,066 $484,950 $234 3 days
407 9th 3 1 864 $399,900 $462 3 days
743 Galbraith Lp 3 3 1,581 $405,850 $256 3 days
2773 Vega 3 3 1,777 $524,900 $295 3 days
2787 Vega 4 3 2,126 $559,850 $263 3 days
1815 Corbin 3 2 1,600 $589,950 $368 3 days
6120 Seltice N/A 1 1,800 $730,000 $405 4 days
5150 ANTARES 3 2 1,383 $484,000 $349 4 days
751 Galbraith Lp (LOT 23) 3 3 1,581 $407,850 $257 4 days
1675 Bunting 5 3 3,077 $734,000 $238 4 days
3509 Blaze Lp 3 3 2,371 $729,000 $307 6 days
2701 Shed 2 2 882 $49,995 $56 6 days
4831 Dorado 3 2 1,840 $575,000 $312 7 days
3611 Kauffman 3 2 1,148 $469,000 $408 7 days
5870 Gumwood 3 2 1,506 $484,950 $322 7 days
2077 Travis 2 2 972 $385,000 $396 7 days
16703 Riverview 4 3 4,572 $1,147,500 $250 7 days
4643 Corsac Fox 4 3 3,058 $724,900 $237 7 days
3223 Van Winkle 4 3 2,108 $729,000 $345 7 days
8696 Spokane 3 2 1,296 $449,000 $346 8 days
2007 Mackenzie 3 2 1,203 $465,000 $386 8 days
415 Waterside APT 202 Unit APT 202 3 2 1,500 $839,000 $559 8 days
4853 Gumwood 4 3 2,304 $589,000 $255 8 days
711 Mullan 2 1 1,996 $440,000 $220 8 days
11833 Kilkenny 3 3 1,700 $449,950 $264 8 days
11901 Kilkenny 4 3 2,196 $499,950 $227 8 days
3683 Mullan 4 3 3,036 $1,074,000 $353 8 days
200 Cottonwood 4 2 2,442 $625,000 $255 8 days
3636 Blaze N/A N/A N/A $212,000 Unknown 8 days
14250 Prairie 3 2 1,913 $1,200,000 $627 9 days
11516 Crystal Bay 4 3 2,500 $1,597,000 $638 9 days
11893 Kilkenny 3 3 1,840 $459,950 $249 10 days
701 Kokanee 3 2 1,708 $579,800 $339 11 days
701 Kokanee 3 2 1,708 $579,800 $339 11 days
1101 CORDGRASS 4 3 2,195 $789,250 $359 11 days
18772 Riverview 8 6 8,336 $1,500,000 $179 13 days
Average: 3.6 2.6 3,488 $957,667 $351 74 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11919 Kilkenny 3 3 1,849 $449,950 None Unknown 78 days 7/31/26
1396 ALLENBY 4 3 3,278 $623,737 None Unknown 0 days 7/30/26
2738 Ivy 3 2 1,163 $449,900 None Unknown 35 days 7/30/26
304 GREENSFERRY UNIT 108 Unit UNIT 108 3 2 1,090 $300,000 None Unknown 73 days 7/30/26
1115 WALTON 4 3 2,415 $706,000 None Unknown 77 days 7/30/26
11977 Kilkenny 3 3 1,526 $399,950 None Unknown 91 days 7/30/26
2902 Neptune 4 3 2,508 $589,900 None Unknown 147 days 7/30/26
3250 Hudlow 2 2 980 $149,000 None Unknown 21 days 7/29/26
8932 Ante 0196001177AC Unit 0196001177AC 2 1 1,308 $1,490,000 None Unknown 40 days 7/29/26
1969 HIGHWING 3 2 1,455 $519,900 None Unknown 48 days 7/29/26
623 Penrose 4 3 2,763 $690,000 None Unknown 119 days 7/29/26
1106 WALTON 3 2 1,586 $562,430 None Unknown 167 days 7/29/26
611 Galbraith Lp (LOT 38) 3 3 1,681 $416,850 None Unknown 55 days 7/28/26
4502 Culpeo 3 2 1,336 $475,000 None Unknown 21 days 7/27/26
2871 Neptune 3 2 1,919 $735,000 None Unknown 30 days 7/27/26
3265 Pale Fox 3 2 1,739 $539,500 None Unknown 44 days 7/27/26
1250 Wishkah 3 2 1,255 $440,000 None Unknown 30 days 7/24/26
413 9th 3 1 1,056 $425,000 None Unknown 36 days 7/24/26
5267 Aquila 4 2 1,983 $614,600 None Unknown 37 days 7/24/26
441 Park 4 2 2,033 $425,000 None Unknown 66 days 7/24/26
2475 Partridge 3 2 1,565 $525,000 None Unknown 71 days 7/24/26
215 Chippewa 3 2 1,248 $405,000 None Unknown 57 days 7/24/26
1462 ALLENBY 3 2 1,312 $440,613 None Unknown 158 days 7/24/26
1403 Skykomish 3 3 1,850 $549,000 None Unknown 41 days 7/23/26
5254 Steamboat 3 2 1,436 $475,000 None Unknown 45 days 7/23/26
2290 Knapp 2 2 976 $399,900 None Unknown 26 days 7/23/26
1581 WILHELM 3 3 1,626 $413,891 None Unknown 0 days 7/22/26
1092 WALTON 3 2 1,714 $563,319 None Unknown 55 days 7/22/26
101 Bentley 3 3 1,752 $485,000 None Unknown 77 days 7/22/26
5177 Shore 4 4 3,660 $779,000 None Unknown 132 days 7/22/26
1526/1528 WILHELM N/A N/A 2,962 $786,905 None Unknown 0 days 7/21/26
2247 Sockeye 3 2 1,580 $559,000 None Unknown 60 days 7/21/26
1033 Percival 6 3 3,230 $809,000 None Unknown 94 days 7/20/26
1526 ALLENBY 4 3 3,278 $579,270 None Unknown 0 days 7/17/26
426 Bay N/A N/A 2,400 $570,000 None Unknown 16 days 7/17/26
5372 Hedgewood 3 2 1,236 $430,000 None Unknown 28 days 7/17/26
3112 Gracedale 3 4 3,902 $1,450,000 None Unknown 29 days 7/17/26
3491 Blaze Lp 4 4 2,542 $745,000 None Unknown 36 days 7/17/26
5330 Antares 3 2 1,457 $477,000 None Unknown 36 days 7/17/26
480 SAND WEDGE 4 2 2,106 $490,000 None Unknown 44 days 7/17/26
6532 Poleline 3 3 2,842 $1,199,900 None Unknown 35 days 7/17/26
121 Linden 5 3 3,118 $749,900 None Unknown 57 days 7/17/26
11943 Kilkenny 3 3 2,016 $479,200 None Unknown 79 days 7/17/26
1656 OKANOGAN 4 3 2,639 $789,000 None Unknown 48 days 7/16/26
8256 Woodworth 4 3 1,743 $450,000 None Unknown 113 days 7/16/26
2118 Teanaway 4 3 1,520 $499,000 None Unknown 92 days 7/16/26
2631 Ravine N/A N/A N/A $1,095,000 None Unknown 0 days 7/15/26
9150 Spokane 3 3 2,016 $481,950 None Unknown 71 days 7/15/26
8073 Pasture View 3 2 1,750 $669,000 None Unknown 40 days 7/15/26
15987 CHANTILLY 4 2 2,000 $549,000 None Unknown 69 days 7/15/26
Average: 3.4 2.5 2,195 $615,753 $0 $0 70 days
Viewing 1 - 50 of 521
Viewing 1 - 50 of 521

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.