Sign up to stay up to date on the Rathdrum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21449 Stonemason 3 3 2,385 $1,399,000 $586 2 days
7061 Trevor 4 2 1,552 $415,000 $267 2 days
14781 LIANE 4 3 2,493 $545,850 $218 3 days
15432 ALDO 3 2 1,601 $491,650 $307 3 days
L6B1 Mountain View 3 4 3,235 $1,945,750 $601 3 days
5421 Fairway UNIT 27 Unit UNIT 27 2 3 1,152 $349,900 $303 4 days
15170 Coeur D'Alene 3 2 1,708 $399,900 $234 4 days
13548 Abeja 4 4 3,299 $1,429,000 $433 4 days
24136 N Mckenzie Dr 3 2 1,977 $1,198,000 $605 Unknown
15974 N Boise St N/A N/A N/A $299,975 Unknown Unknown
15974 Boise N/A N/A N/A $299,975 Unknown 5 days
NNA Thayer N/A N/A N/A $725,000 Unknown 6 days
15976 Hadley 3 2 1,574 $548,000 $348 6 days
7081 CONSTANTINE 2 2 1,026 $519,000 $505 7 days
7105 CONSTANTINE 3 2 1,296 $564,000 $435 7 days
2269 Chilco N/A N/A 992 $350,000 $352 7 days
5967 ALLIANCE 3 2 1,574 $524,999 $333 10 days
6690 PORTRUSH 4 3 2,547 $850,000 $333 11 days
24704 Hunters Grove 3 2 2,402 $1,150,000 $478 12 days
13789 Pristine 3 2 1,593 $749,900 $470 12 days
12183 Gipper 2 2 1,026 $415,000 $404 12 days
13297 Bale 4 3 2,556 $735,000 $287 13 days
13313 Bale 3 2 2,015 $679,000 $336 14 days
11515 CLAPTON 3 2 1,245 $524,000 $420 17 days
13276 N Reward Loop 3 2 1,155 $435,000 $376 Unknown
23915 Citadel 6 4 3,381 $1,450,000 $428 19 days
5966 PELICAN 4 3 2,681 $599,555 $223 20 days
16151 Hadley 3 2 1,402 $486,000 $346 20 days
12886 GONDOLA 5 3 2,200 $579,000 $263 20 days
NNA Gray Eagle LT 3, BLK 1 N/A N/A N/A $260,000 Unknown 21 days
L7 B1 Mountain View N/A N/A N/A $439,999 Unknown 21 days
L8 B1 Mountain View N/A N/A N/A $399,000 Unknown 21 days
L9 B1 Mountain View Rd N/A N/A N/A $399,000 Unknown 21 days
15544 Gray 5 2 2,582 $539,900 $209 21 days
NNA Gray Eagle, LT 2 BLK 1 N/A N/A N/A $260,000 Unknown 21 days
111168 Unknown N/A N/A N/A $895,000 Unknown 21 days
14429 Arbor 4 2 1,920 $515,000 $268 23 days
498 GARWOOD Unit # 125 N/A N/A 733 $100,000 $136 24 days
43XX Flatwoods N/A N/A N/A $350,000 Unknown 24 days
44XX Flatwoods N/A N/A N/A $400,000 Unknown 24 days
24294 Teal 1 1 840 $365,000 $434 25 days
8928 Meadow Brook 3 2 1,084 $89,000 $82 25 days
L6B10 Walden 3 4 3,290 $1,800,000 $547 26 days
5693 Harvest 5 4 4,151 $1,490,000 $358 26 days
8457 Bryce Canyon 3 2 1,404 $99,500 $70 27 days
21972 Molly 3 2 1,823 $659,000 $361 28 days
25779 Rosemere 3 3 2,180 $749,000 $343 28 days
6093 Trestle 3 2 1,580 $499,999 $316 29 days
11720 SIMMONS 2 2 1,026 $449,000 $437 31 days
L4B1 Walden N/A N/A N/A $400,000 Unknown 31 days
Average: 3.4 2.6 2,278 $754,142 $361 138 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17197 Reservoir 7 5 3,600 $1,050,000 N/A Unknown 0 days 10/30/26
16348 Westwood 4 2 1,408 $549,900 N/A Unknown 34 days 10/29/26
6851 CONSTANTINE 4 3 2,258 $669,990 N/A Unknown 48 days 10/29/26
11952 WOOLRIDGE 3 2 1,800 $565,106 N/A Unknown 146 days 10/29/26
NNA Smith N/A N/A N/A $359,000 N/A Unknown 177 days 10/28/26
14136 Pristine 3 2 1,530 $563,550 N/A Unknown 31 days 10/27/26
7312 Macaw 5 3 1,786 $499,900 N/A Unknown 80 days 10/27/26
8852 Meadow Brook 2 1 728 $59,000 N/A Unknown 52 days 10/27/26
6017 MORESBY 3 2 2,100 $761,550 N/A Unknown 182 days 10/27/26
6266 CONSTANTINE 3 2 1,800 $530,990 N/A Unknown 188 days 10/27/26
5822 Boathaven 3 2 1,058 $799,000 N/A Unknown 175 days 10/27/26
12095 LENNON 3 2 1,702 $660,000 N/A Unknown 235 days 10/27/26
11758 WOOLRDIGE 4 4 2,533 $759,000 N/A Unknown 273 days 10/27/26
16225 Gina 3 2 1,580 $399,000 N/A Unknown 60 days 10/23/26
5276 Racquet UNIT 10 Unit UNIT 10 2 1 864 $288,000 N/A Unknown 140 days 10/23/26
22611 Eclipse 4 4 3,401 $1,361,510 N/A Unknown 304 days 10/23/26
22262 Massif 4 2 2,119 $1,067,000 N/A Unknown 48 days 10/22/26
6734 Sturgeon 5 4 4,014 $1,700,000 N/A Unknown 90 days 10/22/26
13248 International 3 2 1,512 $593,275 N/A Unknown 218 days 10/22/26
23343 Eclipse 3 2 2,353 $1,205,719 N/A Unknown 280 days 10/22/26
9084 Swather 4 2 2,150 $856,513 N/A Unknown 435 days 10/22/26
6184 Alliance 3 2 1,580 $510,000 N/A Unknown 46 days 10/20/26
12090 Gipper 3 2 1,200 $455,000 N/A Unknown 32 days 10/19/26
6220 Irish 3 2 1,800 $499,000 N/A Unknown 38 days 10/19/26
4928 Village UNIT 1 Unit UNIT 1 2 2 1,216 $535,000 N/A Unknown 51 days 10/16/26
498 GARWOOD Unit #215 N/A N/A 733 $102,000 N/A Unknown 65 days 10/16/26
14884 Batchelder 3 2 2,160 $749,900 N/A Unknown 77 days 10/16/26
8966 Swather 4 2 1,974 $739,125 N/A Unknown 247 days 10/16/26
17378 Freddi 5 3 3,808 $1,599,999 N/A Unknown 129 days 10/15/26
6419 CONSTANTINE 4 2 1,949 $593,735 N/A Unknown 168 days 10/15/26
22904 Eclipse 4 4 3,115 $1,297,670 N/A Unknown 273 days 10/15/26
23691 Eclipse 4 3 2,709 $1,295,063 N/A Unknown 280 days 10/14/26
9499 Nagel 1 1 1,168 $400,000 N/A Unknown 16 days 10/13/26
11289 Simmons 4 3 2,258 $749,000 N/A Unknown 53 days 10/13/26
6619 Silverado 4 2 1,852 $489,000 N/A Unknown 69 days 10/13/26
6056 PELICAN 4 3 3,278 $557,148 N/A Unknown 189 days 10/13/26
8638 Park 3 2 924 $29,000 N/A Unknown 37 days 10/9/26
14860 Pauline 3 3 2,625 $949,000 N/A Unknown 52 days 10/9/26
17639 Atlas 3 3 2,038 $1,137,000 N/A Unknown 57 days 10/9/26
6648 Legacy 3 2 1,144 $399,000 N/A Unknown 92 days 10/9/26
5891 Hayden 3 2 1,717 $875,000 N/A Unknown 120 days 10/9/26
11541 CLAPTON 3 2 1,200 $451,500 N/A Unknown 140 days 10/9/26
6136 CONSTANTINE 3 2 1,800 $618,224 N/A Unknown 162 days 10/9/26
5991 MORESBY 4 3 2,896 $845,303 N/A Unknown 51 days 10/9/26
11714 WOOLRIDGE 4 4 2,533 $769,000 N/A Unknown 263 days 10/9/26
12831 Farley 3 2 1,245 $479,999 N/A Unknown 35 days 10/8/26
16700 Mountain View 3 3 1,868 $848,000 N/A Unknown 72 days 10/8/26
16314 Westwood 3 2 1,272 $525,000 N/A Unknown 58 days 10/2/26
Lot 9 Stonemason N/A N/A N/A $510,000 N/A Unknown 106 days 10/2/26
6161 PELICAN 4 3 3,278 $557,148 N/A Unknown 204 days 10/2/26
Average: 3.4 2.5 2,058 $695,306 $0 $0 108 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.