Sign up to stay up to date on the Sandpoint Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Aspen 3 2 1,421 $470,000 $330 2 days
2704 Boyer 3 2 1,792 $449,000 $250 3 days
399 Forest Knolls Drive 4 6 5,179 $2,900,000 $559 4 days
2102 Bluegrass 5 4 2,610 $829,000 $317 4 days
226 Mogul Hill # 4 Unit # 4 1 1 300 $350,000 $1,166 5 days
TBD Lot 3 Pine N/A N/A N/A $495,000 Unknown 6 days
1135 Jersey 4 3 2,634 $629,900 $239 6 days
NNA Snowberry N/A N/A N/A $635,000 Unknown 7 days
8754 Schweitzer Mountain # 7 Unit # 7 N/A 1 388 $439,000 $1,131 10 days
178 Weston 4 3 2,091 $779,000 $372 10 days
457 Winterton 4 2 1,700 $449,000 $264 10 days
614 Telemark N/A N/A N/A $325,000 Unknown 10 days
135 Chutes 3 4 2,052 $2,600,000 $1,267 10 days
1185 Jersey 3 3 1,964 $603,520 $307 11 days
2206 Aspen 3 2 2,576 $575,000 $223 11 days
1181 Jersey 4 3 2,198 $595,220 $270 13 days
253 Hopkins 3 2 1,474 $975,000 $661 13 days
57 Fawn Gully 3 2 2,223 $578,000 $260 14 days
1177 Jersey 3 2 1,640 $589,810 $359 17 days
88 Blooming Flower 303 Unit 303 3 2 1,212 $1,150,000 $948 17 days
762 High 2 2 1,460 $319,000 $218 18 days
1173 Jersey 3 2 1,518 $569,970 $375 18 days
1717 Poplar 3 2 1,538 $485,000 $315 19 days
684 MOSCOW 4 4 2,548 $675,000 $264 19 days
NKA Rascals N/A N/A N/A $149,000 Unknown 14 days
88 Blooming Flower # B9 Unit # B9 1 1 669 $525,000 $784 21 days
NNA Longbow Ln (Samuels-10ac) N/A N/A N/A $429,500 Unknown 22 days
2060 Bluegrass Ave 3 2 1,545 $639,999 $414 25 days
4291 Upper Pack River 3 3 2,448 $799,000 $326 25 days
NNA C15 White Cloud Drive N/A N/A N/A $205,000 Unknown 26 days
37 Crystal 3 5 4,991 $6,695,000 $1,341 26 days
72 Great Escape # 410412 Unit # 410412 2 2 775 $642,500 $829 26 days
191 Backtrack Rd 3 2 1,536 $599,000 $389 26 days
409 Church N/A 1 1,658 $719,000 $433 27 days
301 Iberian 218 Unit 218 2 2 1,208 $595,000 $492 27 days
27 Osprey 3 3 2,155 $1,400,000 $649 28 days
B10 L2 White Cloud N/A N/A N/A $670,000 Unknown 28 days
323 Huppert 3 2 1,548 $565,000 $364 42 days
249 Indigo Sky 4 2 2,300 $1,154,900 $502 29 days
NNA I6 Greatwater N/A N/A N/A $650,000 Unknown 30 days
25 Inspiration 4 3 4,410 $1,800,000 $408 31 days
495 Northwest Passage #305 Unit #305 N/A 1 400 $425,000 $1,062 31 days
668 MOSCOW 4 4 2,548 $700,000 $274 31 days
1013 Mountain View 4 4 3,595 $1,725,000 $479 31 days
NNA Noble Lane Lot 4 Phase 2 N/A N/A N/A $205,000 Unknown 33 days
421 Church N/A N/A 3,872 $950,000 $245 33 days
8754 Schweitzer Mountain #312 Unit #312 1 1 468 $495,000 $1,057 33 days
301 Iberian APT 231 Unit APT 231 2 2 1,034 $629,900 $609 33 days
NKA Idaho Club Drive N/A N/A N/A $284,000 Unknown 34 days
439 Raven 2 1 1,184 $539,000 $455 10 days
Average: 3.1 2.7 2,720 $1,144,833 $627 130 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 11A Avalanche N/A N/A N/A $350,000 N/A Unknown 101 days 10/30/26
432 Idaho Club 6 4 6,196 $1,800,000 N/A Unknown 104 days 10/30/26
183 Carr Creek 1 1 624 $345,000 N/A Unknown 72 days 10/29/26
153 Chutes 4 3 2,346 $2,600,000 N/A Unknown 87 days 10/29/26
1305 Honeysuckle 3 2 1,362 $495,000 N/A Unknown 178 days 10/29/26
11 Alpenrose 3 3 3,410 $1,399,000 N/A Unknown 55 days 10/28/26
1165 Jersey 4 3 2,198 $604,280 N/A Unknown 57 days 10/28/26
213 Backtrack Rd 3 2 1,536 $640,700 N/A Unknown 16 days 10/23/26
59 Cross Mountain N/A N/A N/A $399,000 N/A Unknown 36 days 10/23/26
652 MOSCOW 4 4 2,548 $700,000 N/A Unknown 55 days 10/22/26
45 Rascals 1 1 456 $549,000 N/A Unknown 158 days 10/22/26
2282 North Center Valley 3 3 2,166 $1,599,000 N/A Unknown 130 days 10/21/26
2113 Aspen 3 2 1,833 $674,500 N/A Unknown 69 days 10/19/26
245 Wrenco 4 2 1,600 $464,000 N/A Unknown 84 days 10/19/26
4110 Burns 3 3 1,941 $699,000 N/A Unknown 228 days 10/19/26
128 Blooming Flower # C1 Unit # C1 3 2 1,050 $777,000 N/A Unknown 51 days 10/16/26
1814 HERRING 4 3 2,561 $689,000 N/A Unknown 57 days 10/16/26
420 Florence 3 2 2,618 $659,900 N/A Unknown 28 days 10/15/26
103 & 101 Boyer N/A N/A 3,860 $1,295,000 N/A Unknown 90 days 10/15/26
103 & 101 Boyer N/A N/A 2,460 $1,295,000 N/A Unknown 90 days 10/15/26
1711 Poplar St 2 1 1,178 $415,000 N/A Unknown 97 days 10/14/26
110 Van Horn 2 1 855 $447,000 N/A Unknown 32 days 10/9/26
948 Wrenco 3 1 1,120 $524,900 N/A Unknown 92 days 10/9/26
272 Hidden Spring 3 3 2,437 $625,000 N/A Unknown 112 days 10/9/26
905 Boyer 4 2 1,620 $299,000 N/A Unknown 58 days 10/9/26
3251 Elmira 5 6 5,258 $2,699,000 N/A Unknown 47 days 10/7/26
301 Iberian APT 113 Unit APT 113 1 1 562 $589,900 N/A Unknown 0 days 10/6/26
291 Old Mill Road 2 2 1,150 $629,000 N/A Unknown 29 days 10/6/26
218 Crooked Ear 3 2 2,054 $898,000 N/A Unknown 91 days 10/6/26
525 Cedar N/A N/A 2,791 $725,000 N/A Unknown 144 days 10/5/26
White Tail Farm N/A N/A N/A $225,000 N/A Unknown 150 days 10/5/26
517 Sitting Bull 2 2 1,656 $599,987 N/A Unknown 51 days 10/2/26
190 Kildeer 1 2 2,638 $849,000 N/A Unknown 71 days 10/1/26
127 Backtrack 3 2 2,067 $710,000 N/A Unknown 57 days 9/30/26
501 Second 3 3 2,883 $1,625,000 N/A Unknown 116 days 9/30/26
NKA Parallel Run BLK 6 LOT 9A &10 N/A N/A N/A $449,800 N/A Unknown 342 days 9/30/26
488988 U.S. 95 2 2 1,296 $699,000 N/A Unknown 165 days 9/28/26
1201 Spruce 3 3 1,458 $419,000 N/A Unknown 32 days 9/25/26
4310 Boyer 3 2 1,480 $605,000 N/A Unknown 32 days 9/25/26
400 Riverview N/A N/A 832 $425,000 N/A Unknown 49 days 9/25/26
87 Vedelwood 4 3 2,332 $798,000 N/A Unknown 72 days 9/25/26
NNA Raven Ridge N/A N/A N/A $200,000 N/A Unknown 72 days 9/24/26
1161 Jersey 3 3 1,964 $596,040 N/A Unknown 247 days 9/24/26
648 Elk Grove 3 2 1,598 $589,000 N/A Unknown 44 days 9/23/26
510 Loman 4 3 1,846 $589,000 N/A Unknown 113 days 9/23/26
212 Canoe Cove 4 4 3,079 $1,175,000 N/A Unknown 160 days 9/23/26
NNA Noble Lane Lot 9 Phase 2 N/A N/A N/A $215,000 N/A Unknown 31 days 9/21/26
1607 Gondola 3 3 1,750 $599,000 N/A Unknown 47 days 9/18/26
2002 Janelle 4 3 3,752 $1,195,000 N/A Unknown 43 days 9/16/26
460 Whiskey Jack 16 Unit 16 2 2 2,174 $939,000 N/A Unknown 79 days 9/16/26
Average: 3.1 2.4 3,574 $766,581 $0 $0 82 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.