Sign up to stay up to date on the Spokane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 E Crown Ave 4 2 2,028 $399,900 $197 Unknown
7015 N East Bluff Ct 2 2 1,607 $499,999 $311 Unknown
1203 E Broad Ave 3 2 2,041 $299,900 $146 Unknown
914 E Dalke Ave 3 2 1,550 $299,000 $192 Unknown
1014 N Nettleton St 2 1 1,258 $285,000 $226 Unknown
5407 N Regal Ave 3 2 2,221 $225,000 $101 Unknown
4422 E Glenngrae Ct 3 2 1,625 $525,000 $323 Unknown
3660 W Rosamond Ave 4 4 3,215 $569,000 $176 Unknown
10905 N Acoma Dr 5 4 3,606 $665,000 $184 Unknown
3924 N Madison St 3 2 1,632 $300,000 $183 Unknown
300 E Rockwood Blvd N/A N/A N/A $475,000 Unknown Unknown
713 W Jackson Ave 3 1 1,405 $290,000 $206 Unknown
3220 S Custer Ln 5 3 3,368 $620,000 $184 Unknown
3207 S Custer Ln 5 3 3,368 $645,000 $191 Unknown
3214 S Custer Ln 4 3 2,188 $570,000 $260 Unknown
3331 S Morrill Ln 5 3 3,368 $635,000 $188 Unknown
423 W 1st Ave 1 1 1,205 $275,000 $228 Unknown
5714 W 57th Ave 4 4 3,264 $749,000 $229 Unknown
8704 E Parkside Ln 4 3 2,670 $525,000 $196 Unknown
4015 E 17th Ave 5 3 3,284 $399,900 $121 Unknown
2012 W 15th Ave 4 4 1,496 $625,000 $417 Unknown
717 E Wabash Ave 2 1 936 $269,950 $288 Unknown
1228 W Grace Ave Ave 2 2 1,302 $285,000 $218 Unknown
1001 W Sunny Creek Cir 2 2 1,404 $205,000 $146 Unknown
3821 S Alder Dr 3 3 2,056 $360,000 $175 Unknown
4301 W Shawnee Ave 5 4 2,884 $539,900 $187 Unknown
1610 W Panorama Ave 5 3 3,586 $724,999 $202 Unknown
7809 N Warren Ln N/A N/A N/A $169,000 Unknown Unknown
1306 N Summit Blvd 3 2 2,673 $800,000 $299 Unknown
2311 W 16th Ave 3 2 1,300 $199,000 $153 Unknown
10108 N Seminole Dr 6 4 3,078 $575,000 $186 Unknown
5224 N Cannon St St 4 1 1,480 $309,000 $208 Unknown
1129 W Bismark Ave 2 1 1,547 $249,900 $161 Unknown
1924 E Weile Ave N/A N/A 2,296 $400,000 $174 Unknown
3812 E 4th Ave 4 2 2,096 $387,000 $184 Unknown
Nka W Tepee Rd N/A N/A N/A $225,000 Unknown Unknown
930 E Calkins Dr 3 2 1,269 $305,000 $240 Unknown
3788 S Mccabe Ln 3 2 1,439 $424,995 $295 Unknown
8116 N N Panorama Dr 6 3 3,316 $869,999 $262 Unknown
3749 S Blake Ln 4 3 1,856 $435,995 $234 Unknown
2903 W Sinto Ave 3 2 2,177 $365,000 $167 Unknown
1103 E Broad Ave 2 1 N/A $299,900 Unknown Unknown
4509 E 56th Ave 4 3 3,374 $685,000 $203 Unknown
1212 S Ferrall Ct 4 3 N/A $509,900 Unknown Unknown
904 E Joseph Ave 2 1 1,376 $315,000 $228 Unknown
4911 S Pittsburg St 4 3 3,821 $725,000 $189 Unknown
307 E Rockwell Ave 3 1 1,604 $245,000 $152 Unknown
13827 E 46th Ave 5 5 3,933 $1,795,000 $456 Unknown
1323 E Longfellow Ave 2 1 660 $250,000 $378 Unknown
2504 E 40th Ave 5 3 2,964 $565,000 $190 Unknown
Average: 3.6 2.5 2,815 $544,810 $229 85 days
Viewing 1 - 50 of 1779
Viewing 1 - 50 of 1779
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3018 S Manito Blvd 4 3 2,517 $715,000 $650,000 $258 Unknown 7/31/26
3022 S Manito Blvd 4 3 2,517 $715,000 $650,000 $258 Unknown 7/31/26
1807 S Rockwood Blvd 4 3 4,956 $1,495,000 $1,350,000 $272 Unknown 7/31/26
5367 N Sun Beam Ln 3 2 1,574 $499,990 $499,990 $317 Unknown 7/31/26
10735 N Rustle Rd 5 4 3,885 $674,950 $662,351 $170 Unknown 7/31/26
7018 N Fleming St 3 2 3,106 $410,000 $410,000 $132 Unknown 7/30/26
3102 N Coleman Rd 2 1 1,256 $300,000 $307,000 $244 Unknown 7/30/26
2323 E Dalke Ave 4 1 1,128 $229,995 $249,300 $221 Unknown 7/30/26
7424 N Lidgerwood St 3 2 2,600 $399,999 $399,999 $153 Unknown 7/30/26
6110 W Ridgecrest Dr 5 3 3,694 $599,000 $600,000 $162 Unknown 7/30/26
714 E Montgomery Ave 4 2 1,964 $350,000 $350,000 $178 Unknown 7/30/26
1128 E Gordon Ave 3 1 1,344 $305,000 $310,000 $230 Unknown 7/30/26
3408 S Manito Blvd 4 3 2,561 $749,000 $700,000 $273 Unknown 7/30/26
8303 N Jodi St 5 3 3,800 $929,900 $915,000 $240 Unknown 7/30/26
8502 S Southfork Ln 4 4 5,376 $2,000,000 $1,910,000 $355 Unknown 7/30/26
1525 E Heritage Ln 5 5 5,063 $1,199,000 $1,150,000 $227 Unknown 7/30/26
10440 N Molly St 5 3 2,126 $476,950 $476,950 $224 Unknown 7/30/26
5205 N Argonne Ln 2 2 1,065 $260,000 $255,000 $239 Unknown 7/30/26
12117 N Montfort Ave 6 3 2,350 $781,245 $781,245 $332 Unknown 7/30/26
4227 N Post St 4 2 2,310 $365,000 $377,500 $163 Unknown 7/29/26
1922 E 36th Ave 4 3 2,411 $550,000 $550,000 $228 Unknown 7/29/26
820 E Crown Ave 3 2 1,320 $369,900 $367,000 $278 Unknown 7/29/26
4007 E Grace Ave 3 2 1,440 $335,000 $325,000 $225 Unknown 7/29/26
3610 S Havana St 4 2 1,845 $410,000 $400,000 $216 Unknown 7/29/26
1821 W 8th Ave 1 1 674 $154,900 $150,000 $222 Unknown 7/29/26
8018 N Normandie St 4 3 2,411 $399,900 $405,000 $167 Unknown 7/29/26
2313 E 5th Ave 2 1 1,903 $299,999 $299,999 $157 Unknown 7/29/26
16410 N Morton Dr 6 5 3,800 $599,000 $575,000 $151 Unknown 7/29/26
6855 E Faywood Ln 4 2 1,979 $538,014 $538,239 $271 Unknown 7/29/26
629 N Iron Ct 1 1 720 $355,000 $350,000 $486 Unknown 7/29/26
4150 W Vel View Rd 3 3 2,242 $609,950 $590,000 $263 Unknown 7/29/26
4223 S Perry St 2 2 1,240 $340,000 $325,000 $262 Unknown 7/29/26
3918 E 24th Ave 2 1 1,796 $315,000 $318,000 $177 Unknown 7/29/26
3918 E 24th Ave N/A N/A N/A $315,000 $318,000 Unknown Unknown 7/29/26
8904 N Bradbury St 5 4 3,744 $705,000 $690,000 $184 Unknown 7/29/26
133 W 23rd Ave 3 2 1,460 $380,000 $415,000 $284 Unknown 7/28/26
7119 N Hogan St 3 2 1,370 $358,000 $362,000 $264 Unknown 7/28/26
1208 W Spofford Ave 4 2 1,973 $350,000 $362,000 $183 Unknown 7/28/26
5721 S Glendora Dr 5 6 6,000 $1,100,000 $1,065,000 $177 Unknown 7/28/26
804 E Joseph Ave 2 1 660 $260,000 $260,000 $393 Unknown 7/28/26
8737 N Colton St N/A N/A 3,888 $565,000 $510,000 $131 Unknown 7/28/26
2907 S Oak St 2 1 1,738 $314,900 $305,000 $175 Unknown 7/28/26
9102 N Forker Rd 4 4 4,730 $1,475,000 $1,250,000 $264 Unknown 7/28/26
3212 E 33rd Ave 4 3 1,860 $459,000 $465,000 $250 Unknown 7/28/26
1007 E 40 Ave 2 2 1,970 $449,000 $445,000 $225 Unknown 7/27/26
307 E Hoffman Ave 3 2 1,548 $299,900 $299,900 $193 Unknown 7/27/26
1009 W 14th Ave 4 2 2,376 $410,000 $410,000 $172 Unknown 7/27/26
5416 S Garfield St 5 3 3,144 $595,000 $575,000 $182 Unknown 7/27/26
1806 W Maxine Ave 4 3 2,079 $485,000 $490,000 $235 Unknown 7/27/26
5005 N Evergreen Rd N/A N/A 1,710 $425,000 $425,000 $248 Unknown 7/27/26
Average: 3.5 2.3 2,228 $448,078 $443,086 $213 58 days
Viewing 1 - 50 of 2341
Viewing 1 - 50 of 2341

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.