Sign up to stay up to date on the Spokane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 E 24th Ave 2 2 1,216 $349,000 $287 Unknown
3404 E 36th Ave 4 2 1,872 $500,000 $267 Unknown
515 W Nebraska Ave 3 2 1,298 $349,000 $268 Unknown
8704 N Kensington Dr 5 4 3,810 $649,900 $170 Unknown
5538 N Radium Ln 3 2 1,638 $535,000 $326 Unknown
3865 S Walden St 4 3 2,293 $484,995 $211 Unknown
3609 S Eastgate Ct 5 3 3,968 $974,900 $245 Unknown
3821 S Walden St 4 3 2,293 $484,995 $211 Unknown
1806 W 9th Ave 4 4 5,045 $725,000 $143 Unknown
1423 E 36th Ave 2 1 1,532 $370,000 $241 Unknown
2944 W 18th Ave 4 3 2,253 $489,900 $217 Unknown
5162 E Mckinnon Ln 3 2 1,337 $311,995 $233 Unknown
9330 N Rosebury Ln 3 2 1,774 $515,000 $290 Unknown
1512 E Dalton Ave 3 2 1,737 $300,000 $172 Unknown
16211 E Jacobs Ln 4 3 3,006 $899,900 $299 Unknown
429 S Dover Rd 3 2 2,163 $725,000 $335 Unknown
5503 S Oakridge Dr 6 4 3,180 $700,000 $220 Unknown
614 E Gordon Ave 1 1 520 $199,900 $384 Unknown
5009 W Navaho Ave 3 3 3,148 $495,000 $157 Unknown
308 E Crown Ave 4 2 2,028 $385,000 $189 Unknown
3717 E 19th Ave 2 1 894 $285,000 $318 Unknown
411 E. 7th Ave 3 2 1,255 $325,000 $258 Unknown
4780 W Lowell Ave 4 3 2,762 $688,900 $249 Unknown
4637 W Shawnee Ave 4 3 2,884 $485,000 $168 Unknown
1332 E 29th Ave 5 2 2,178 $309,000 $141 Unknown
407 E Dalton Ave 4 2 1,680 $290,000 $172 Unknown
1620 E Ostrander Ave 1 1 596 $149,995 $251 Unknown
603 E Sanson Ave 1 1 648 $179,995 $277 Unknown
5629 N Milton St 2 1 672 $289,000 $430 Unknown
3610 N Ferrall St 3 2 1,656 $355,000 $214 Unknown
3817 N Normandie St 2 2 1,928 $325,000 $168 Unknown
302 W Indiana Ave N/A N/A 1,744 $329,000 $188 Unknown
1201 E 36th Ave 4 1 1,246 $375,000 $300 Unknown
417/419 E Montgomery Ave 3 2 1,707 $339,500 $198 Unknown
302 W Indiana Ave 3 1 2,938 $329,000 $111 Unknown
1907 Toni Rae Dr 4 3 2,736 $550,000 $201 Unknown
2034 S Freya St 3 1 1,666 $339,500 $203 Unknown
10638 Hangman Valley Rd 4 3 3,680 $1,450,000 $394 Unknown
307 W Graves Rd 5 4 4,036 $625,000 $154 Unknown
8709 N Hemlock St 3 2 1,609 $489,990 $304 Unknown
8721 N Hemlock St 3 2 1,323 $459,990 $347 Unknown
2311 E Rich Ave 3 1 1,151 $299,000 $259 Unknown
1924 S Post St 5 3 3,277 $750,000 $228 Unknown
4817 W Navaho Ave 3 3 3,494 $535,000 $153 Unknown
13307 S Bluegrouse Ln 4 4 4,303 $1,075,000 $249 Unknown
2524 S Pines Rd 4 2 2,240 $399,000 $178 Unknown
1647 E Decatur Ave 3 2 1,728 $329,000 $190 Unknown
1542 W 68th Ave 4 3 2,258 $599,990 $265 Unknown
2211 W Hazard Rd 2 2 1,872 $379,999 $202 Unknown
1502 W 68th Ave 3 3 2,250 $559,990 $248 Unknown
Average: 3.6 2.4 2,836 $541,813 $226 79 days
Viewing 1 - 50 of 1751
Viewing 1 - 50 of 1751
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 E 14th Ave 4 2 2,444 $420,000 $421,000 $172 Unknown 9/17/26
5205 S Altamont Ln 3 3 1,744 $450,000 $430,000 $246 Unknown 9/17/26
5323 N Ainsworth Ln 3 2 1,408 $449,990 $449,990 $319 Unknown 9/17/26
1915 E 38th Ave 3 2 2,810 $399,999 $400,000 $142 Unknown 9/17/26
4707 S Keyes Ct 3 2 1,864 $422,000 $410,000 $219 Unknown 9/16/26
607 W 26th Ave 4 2 2,190 $569,900 $565,000 $257 Unknown 9/16/26
7919 E Central Ave 3 2 2,006 $425,000 $425,000 $211 Unknown 9/16/26
2712 W Howesdale Rd 4 3 4,322 $784,500 $775,000 $179 Unknown 9/16/26
2627 E 62nd Ln 2 2 1,523 $450,000 $445,000 $292 Unknown 9/16/26
5214 N Belt St 3 2 1,440 $330,000 $330,000 $229 Unknown 9/16/26
8303 E Upriver Dr 5 2 2,325 $399,000 $385,000 $165 Unknown 9/16/26
8318 N Summerhill Ln 4 3 2,327 $545,000 $545,000 $234 Unknown 9/15/26
1418 W 6th Ave 2 1 800 $159,900 $155,900 $194 Unknown 9/15/26
618 W 26th Ave 4 2 2,048 $499,000 $501,000 $244 Unknown 9/15/26
15708 E Lincoln Rd 6 5 4,767 $1,229,000 $1,229,000 $257 Unknown 9/15/26
3820 E 11th Ave 4 2 2,364 $440,000 $435,000 $184 Unknown 9/15/26
1407 E Broad Ave 3 2 1,314 $249,500 $249,500 $189 Unknown 9/15/26
2119 S Helena St 6 4 4,531 $1,600,000 $1,575,000 $347 Unknown 9/15/26
5722 S Moran Dr 4 3 2,928 $499,000 $490,000 $167 Unknown 9/15/26
2507 Mission 3 2 1,832 $314,000 N/A Unknown 56 days 9/15/26
2403 S Garfield St 3 3 2,757 $775,000 $730,000 $264 Unknown 9/15/26
1326 N Wall St 4 2 2,041 $350,000 $340,000 $166 Unknown 9/15/26
1928 W Sharp Ave 4 2 1,786 $299,900 $299,900 $167 Unknown 9/15/26
5917 N Addison St 5 3 2,352 $359,900 $359,900 $153 Unknown 9/15/26
5209 W Myrtlewood Ct 3 3 2,872 $450,000 $436,200 $151 Unknown 9/15/26
5815 S Dowdy Rd 3 2 1,408 $425,000 $420,000 $298 Unknown 9/15/26
3621 S Bernard St 5 4 4,344 $950,000 $920,000 $211 Unknown 9/15/26
4826 S Lapwai Ln 4 3 3,279 $675,000 $685,125 $208 Unknown 9/15/26
3725 S Mccabe Ln 3 2 1,439 $414,995 $414,995 $288 Unknown 9/15/26
3421 S Myrtle St 5 2 1,824 $384,900 $380,000 $208 Unknown 9/15/26
6899 E Faywood Ln 3 3 2,968 $615,757 $615,607 $207 Unknown 9/15/26
2204 E Bismark Ave 2 1 684 $250,000 $250,000 $365 Unknown 9/14/26
1803 N Cook St 3 2 2,612 $385,000 $377,000 $144 Unknown 9/14/26
1323 Sharpsburg Ave 2 2 2,429 $310,000 $363,000 $149 Unknown 9/14/26
1428 40th 3 1 1,064 $335,000 N/A Unknown 35 days 9/14/26
24 W 18th Ave 3 2 2,381 $715,000 $700,000 $293 Unknown 9/14/26
3331 S Morrill Ln 5 3 3,368 $635,000 $635,000 $188 Unknown 9/14/26
530 E Rockwell Ave 4 2 2,442 $328,000 $335,000 $137 Unknown 9/14/26
2604 S Post St 4 3 3,221 $795,000 $773,500 $240 Unknown 9/14/26
6907 S Pheasant Ridge Dr 4 2 2,369 $639,900 $639,900 $270 Unknown 9/14/26
3763 S Mccabe Ln 4 3 2,057 $449,995 $449,995 $218 Unknown 9/14/26
3825 S Bates Ct 6 4 4,093 $650,000 $650,000 $158 Unknown 9/14/26
6321 S Auer St 5 4 3,992 $950,000 $902,000 $225 Unknown 9/14/26
3917 S Grand Blvd 3 2 1,890 $399,000 $399,000 $211 Unknown 9/14/26
4621 N Post St 3 1 1,856 $250,000 $245,000 $132 Unknown 9/11/26
5611 S Ravencrest Dr 3 3 1,611 $479,000 $470,000 $291 Unknown 9/11/26
524 E Joseph Ave 3 1 1,344 $219,000 $228,000 $169 Unknown 9/11/26
3231 W Boone, #33 3 2 1,300 $190,000 $190,000 $146 Unknown 9/11/26
1228 E Garland Ave 2 1 660 $265,000 $260,000 $393 Unknown 9/11/26
1304 E 39th Ave 2 2 1,872 $385,000 $385,000 $205 Unknown 9/11/26
Average: 3.5 2.3 2,247 $459,196 $453,397 $215 57 days
Viewing 1 - 50 of 2522
Viewing 1 - 50 of 2522

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.