Sign up to stay up to date on the Spokane Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11202 E Broadway Ave 2 1 1,650 $314,900 $190 Unknown
13216 E 12th Ave 3 3 2,418 $435,000 $179 Unknown
4724 E 15th Ave 3 2 1,520 $425,000 $279 Unknown
4513 E 3rd Ave 1 1 528 $169,000 $320 Unknown
5211 S Fairfax Ln 5 3 2,885 $845,000 $292 Unknown
11920 E Mansfield Ave 3 2 N/A $168,900 Unknown Unknown
11920 E Mansfield Ave 3 2 N/A $169,900 Unknown Unknown
11920 E Mansfield Ave 3 2 N/A $168,900 Unknown Unknown
11920 E Mansfield Ave 2 1 N/A $89,999 Unknown Unknown
11920 E Mansfield Ave 2 2 N/A $138,500 Unknown Unknown
11403 E 11th Ave 5 4 3,987 $545,000 $136 Unknown
10814 36TH 3 2 1,776 $648,966 $365 2 days
10814 E 36th Dr 3 2 1,776 $648,966 $365 Unknown
16017 E 5th Ln 5 3 2,063 $525,000 $254 Unknown
7112 E Fairview Ave 2 1 1,104 $215,000 $194 Unknown
18305 E Liberty Ave N/A N/A N/A $180,000 Unknown Unknown
904 Felts N/A N/A 1,100 $329,900 $299 3 days
423 Marguerite 3 2 1,404 $359,765 $256 3 days
14706 E 24th Ave 5 4 3,640 $640,000 $175 Unknown
7005 E Beverly Ave 5 3 3,764 $829,999 $220 Unknown
10309 E Broadway Ave 3 2 2,116 $407,000 $192 Unknown
12505 E 31st Ave 4 2 1,788 $379,500 $212 Unknown
17507 E Desmet Ave 3 3 2,161 $529,999 $245 Unknown
10809 E 36th Dr 4 3 2,270 $799,000 $351 Unknown
5203 E 16th Ave 3 3 3,187 $640,000 $200 Unknown
10918 E 50th Ct 5 3 2,772 $485,000 $174 Unknown
7805 E Baldwin Ave 6 6 3,006 $725,000 $241 Unknown
7805 E Baldwin Ave N/A N/A 3,006 $725,000 $241 Unknown
4519 E 7th Ave 3 2 1,373 $334,900 $243 Unknown
14921 E 17th Ct 4 3 2,248 $475,000 $211 Unknown
19 N Conklin Rd 3 1 1,217 $325,000 $267 Unknown
7304 E 5th Ave 4 2 1,456 $324,900 $223 Unknown
616 S Robie Ln 3 2 1,024 $399,900 $390 Unknown
1320 S Marigold Rd 3 2 1,024 $399,900 $390 Unknown
17332 E Maxwell Ave 3 3 1,360 $424,900 $312 Unknown
10305 E 5th Ln 3 2 1,640 $360,000 $219 Unknown
17007 E Morningside Ln 5 3 3,601 $699,000 $194 Unknown
14515 E 7th Ave 4 2 2,184 $489,000 $223 Unknown
17508 E 15th Ave 4 3 2,320 $749,900 $323 Unknown
19027 E Shannon Ln 4 3 1,954 $495,000 $253 Unknown
1519 Bell N/A N/A 1,500 $8,975,000 $5,983 7 days
11007 E Rockwell Ave 4 3 2,672 $625,000 $233 Unknown
428 S Reese Ln 3 2 1,800 $475,000 $263 Unknown
1304 S Progress Rd 3 2 1,908 $399,000 $209 Unknown
13108 E 36th Ave 6 4 3,078 $649,900 $211 Unknown
11905 E 22nd Ave 4 2 1,952 $449,500 $230 Unknown
1005 S Century Rd 3 1 2,372 $369,900 $155 Unknown
8921 E Broadway Ave 3 2 2,350 $389,000 $165 Unknown
14517 E Caprio Ave 3 2 1,408 $385,000 $273 Unknown
4624 E 14th Ave 3 2 1,100 $389,900 $354 Unknown
Average: 3.6 2.4 2,480 $613,725 $249 125 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14526 E 26th Ave 3 3 2,057 $474,995 $474,995 $230 Unknown 9/17/26
16 N Arties Ct 2 1 1,784 $299,000 $299,000 $167 Unknown 9/16/26
19217 E 7th Ave 4 4 2,921 $525,000 $525,000 $179 Unknown 9/16/26
5321 N Evergreen Rd 5 3 2,078 $515,000 $505,000 $243 Unknown 9/16/26
7907 E Nora Ave 4 2 1,338 $335,000 $345,000 $257 Unknown 9/16/26
16329 E 30th Ln 4 3 2,704 $549,950 $549,950 $203 Unknown 9/16/26
16423 E Valleyway Ave 5 3 2,584 $624,900 $624,900 $241 Unknown 9/15/26
2211 N Houk Rd 3 3 1,913 $430,000 $430,000 $224 Unknown 9/15/26
1010 S Houk Rd N/A N/A 2,944 $559,000 $557,775 $189 Unknown 9/15/26
1010 S Houk Rd 4 4 2,944 $559,000 $557,775 $189 Unknown 9/15/26
18919 E Fairview Ave 3 2 1,233 $419,900 $415,000 $336 Unknown 9/15/26
1904 Marcus 4 3 2,223 $445,000 N/A Unknown 38 days 9/14/26
14422 E Olympic Ave 3 2 2,001 $579,500 $579,500 $289 Unknown 9/14/26
14616 E Caprio Ave 3 2 1,800 $514,900 $499,000 $277 Unknown 9/14/26
18199 E Barclay Ct 1 3 1,979 $595,647 $598,642 $302 Unknown 9/14/26
1316 S Herald Rd 4 2 1,932 $380,000 $376,000 $194 Unknown 9/11/26
7525 E Baldwin Ave 4 2 2,132 $399,000 $395,000 $185 Unknown 9/11/26
17703 E 6th Ave 4 2 2,157 $449,000 $446,000 $206 Unknown 9/10/26
13123 E 5th Ave 4 2 2,200 $350,950 $350,950 $159 Unknown 9/10/26
1018 S Herald Rd 3 2 1,536 $375,000 $380,000 $247 Unknown 9/10/26
7128 E 13th Ave 3 3 2,016 $459,900 $464,900 $230 Unknown 9/10/26
1219 N Walnut Ln 3 3 1,796 $429,900 $427,500 $238 Unknown 9/10/26
19115 E Montgomery Dr 2 2 1,000 $219,900 $195,000 $195 Unknown 9/10/26
403 N Calvin Ln 3 2 1,812 $420,000 $418,000 $230 Unknown 9/10/26
8508 E Boone Ave 4 2 1,818 $275,000 $275,000 $151 Unknown 9/9/26
13120 E 11th Ave 3 2 1,842 $312,000 $307,000 $166 Unknown 9/9/26
2823 S Bates Rd 4 2 1,938 $459,000 $445,000 $229 Unknown 9/9/26
11728 E Alki Ave 3 3 1,520 $395,000 $385,000 $253 Unknown 9/9/26
2424 N Coleman Rd 3 2 1,621 $384,900 $380,000 $234 Unknown 9/9/26
1814 N N Meadows Pl 3 2 1,747 $339,900 $333,900 $191 Unknown 9/9/26
14522 E 26th Ave 3 2 1,481 $449,995 $457,984 $309 Unknown 9/9/26
15820 E 23rd Ave 5 3 2,871 $625,000 $630,000 $219 Unknown 9/9/26
723 S Grady Rd 3 3 1,850 $479,900 $479,900 $259 Unknown 9/9/26
13121 E Saltese Rd 3 1 2,262 $390,000 $403,000 $178 Unknown 9/8/26
3020 N Rio Grande Rd 3 2 1,419 $434,900 $433,000 $305 Unknown 9/8/26
11009 36TH 3 2 2,100 $769,900 N/A Unknown 139 days 9/8/26
11009 E 36th Dr 3 2 2,100 $769,900 $725,000 $345 Unknown 9/8/26
1320 S Manifold Rd 4 3 2,688 $859,850 $864,000 $321 Unknown 9/8/26
7800 E Alki Ave 2 2 924 $75,000 $72,250 $78 Unknown 9/4/26
3817 S Virginia Ln 4 3 N/A $599,000 $608,000 Unknown Unknown 9/4/26
4518 N Dale Ln 3 3 2,385 $579,000 $587,000 $246 Unknown 9/4/26
2109 S Steen Rd 5 3 3,254 $869,000 $855,000 $262 Unknown 9/4/26
2022 N Rio Grande Ln 4 2 2,146 $450,000 $450,000 $209 Unknown 9/4/26
6422 E 17th Ave 5 3 2,970 $440,000 $410,000 $138 Unknown 9/4/26
11720 E 18th Ave 5 2 3,004 $475,000 $485,000 $161 Unknown 9/4/26
1718 Bolivar 4 2 2,407 $442,500 N/A Unknown 109 days 9/4/26
1718 S Bolivar Rd 4 2 2,407 $442,500 $450,000 $186 Unknown 9/4/26
4609 E 2nd Ave N/A N/A 3,318 $285,000 $271,000 $81 Unknown 9/4/26
15001 E Crown Ave 3 2 1,579 $459,000 $459,000 $290 Unknown 9/3/26
2405 S Timberlane Dr 3 2 2,143 $525,000 $519,000 $242 Unknown 9/3/26
Average: 3.5 2.4 2,154 $491,540 $486,616 $225 105 days
Viewing 1 - 50 of 617
Viewing 1 - 50 of 617

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.